Search
Prev
Next
House

Casa Boots & Bubbly

$1,500 / night + taxes & fees

Bedroom 4 bedrooms
Bathroom 3 baths
Guests 14 guests
Pets Not Allowed Pets Not Allowed

  • Location: Fredericksburg
  • Type: House

Location Location

Description Description

Availability Calendar Availability Calendar
Available
Unavailable
Check-In
Check-Out
August 2026
Su Mo Tu We Th Fr Sa
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 $1,500 17 $1,500 18 $1,500 19 $1,500 20 $1,500 21 $1,500 22
$1,500 23 $1,500 24 $1,500 25 $1,500 26 $1,500 27 $1,500 28 $1,500 29
$1,500 30 $1,500 31          
September 2026
Su Mo Tu We Th Fr Sa
    $1,500 1 $1,500 2 $1,500 3 $1,500 4 $1,500 5
$1,500 6 $1,500 7 $1,500 8 $1,500 9 $1,500 10 $1,500 11 $1,500 12
$1,500 13 $1,500 14 $1,500 15 $1,500 16 $1,500 17 $1,500 18 $1,500 19
$1,500 20 $1,500 21 $1,500 22 $1,500 23 $1,500 24 $1,500 25 $1,500 26
$1,500 27 $1,500 28 $1,500 29 $1,500 30      
October 2026
Su Mo Tu We Th Fr Sa
        $1,500 1 $1,500 2 $1,500 3
$1,500 4 $1,500 5 $1,500 6 $1,500 7 $1,500 8 $1,500 9 $1,500 10
$1,500 11 $1,500 12 $1,500 13 $1,500 14 $1,500 15 $1,500 16 $1,500 17
$1,500 18 $1,500 19 $1,500 20 $1,500 21 $1,500 22 $1,500 23 $1,500 24
$1,500 25 $1,500 26 $1,500 27 $1,500 28 $1,500 29 $1,500 30 $1,500 31
November 2026
Su Mo Tu We Th Fr Sa
$1,500 1 $1,500 2 $1,500 3 $1,500 4 $1,500 5 $1,500 6 $1,500 7
$1,500 8 $1,500 9 $1,500 10 $1,500 11 $1,500 12 $1,500 13 $1,500 14
$1,500 15 $1,500 16 $1,500 17 $1,500 18 $1,500 19 $1,500 20 $1,500 21
$1,500 22 $1,500 23 $1,500 24 $1,500 25 $1,500 26 $1,500 27 $1,500 28
$1,500 29 $1,500 30          
December 2026
Su Mo Tu We Th Fr Sa
    $1,500 1 $1,500 2 $1,500 3 $1,500 4 $1,500 5
$1,500 6 $1,500 7 $1,500 8 $1,500 9 $1,500 10 $1,500 11 $1,500 12
$1,500 13 $1,500 14 $1,500 15 $1,500 16 $1,500 17 $1,500 18 $1,500 19
$1,500 20 $1,500 21 $1,500 22 $1,500 23 $1,500 24 $1,500 25 $1,500 26
$1,500 27 $1,500 28 $1,500 29 $1,500 30 $1,500 31    
January 2027
Su Mo Tu We Th Fr Sa
          $1,500 1 $1,500 2
$1,500 3 $1,500 4 $1,500 5 $1,500 6 $1,500 7 $1,500 8 $1,500 9
$1,500 10 $1,500 11 $1,500 12 $1,500 13 $1,500 14 $1,500 15 $1,500 16
$1,500 17 $1,500 18 $1,500 19 $1,500 20 $1,500 21 $1,500 22 $1,500 23
$1,500 24 $1,500 25 $1,500 26 $1,500 27 $1,500 28 $1,500 29 $1,500 30
$1,500 31            
February 2027
Su Mo Tu We Th Fr Sa
  $1,500 1 $1,500 2 $1,500 3 $1,500 4 $1,500 5 $1,500 6
$1,500 7 $1,500 8 $1,500 9 $1,500 10 $1,500 11 $1,500 12 $1,500 13
$1,500 14 $1,500 15 $1,500 16 $1,500 17 $1,500 18 $1,500 19 $1,500 20
$1,500 21 $1,500 22 $1,500 23 $1,500 24 $1,500 25 $1,500 26 $1,500 27
$1,500 28            
March 2027
Su Mo Tu We Th Fr Sa
  $1,500 1 $1,500 2 $1,500 3 $1,500 4 $1,500 5 $1,500 6
$1,500 7 $1,500 8 $1,500 9 $1,500 10 $1,500 11 $1,500 12 $1,500 13
$1,500 14 $1,500 15 $1,500 16 $1,500 17 $1,500 18 $1,500 19 $1,500 20
$1,500 21 $1,500 22 $1,500 23 $1,500 24 $1,500 25 $1,500 26 $1,500 27
$1,500 28 $1,500 29 $1,500 30 $1,500 31      
April 2027
Su Mo Tu We Th Fr Sa
        $1,500 1 $1,500 2 $1,500 3
$1,500 4 $1,500 5 $1,500 6 $1,500 7 $1,500 8 $1,500 9 $1,500 10
$1,500 11 $1,500 12 $1,500 13 $1,500 14 $1,500 15 $1,500 16 $1,500 17
$1,500 18 $1,500 19 $1,500 20 $1,500 21 $1,500 22 $1,500 23 $1,500 24
$1,500 25 $1,500 26 $1,500 27 $1,500 28 $1,500 29 $1,500 30  
May 2027
Su Mo Tu We Th Fr Sa
            $1,500 1
$1,500 2 $1,500 3 $1,500 4 $1,500 5 $1,500 6 $1,500 7 $1,500 8
$1,500 9 $1,500 10 $1,500 11 $1,500 12 $1,500 13 $1,500 14 $1,500 15
$1,500 16 $1,500 17 $1,500 18 $1,500 19 $1,500 20 $1,500 21 $1,500 22
$1,500 23 $1,500 24 $1,500 25 $1,500 26 $1,500 27 $1,500 28 $1,500 29
$1,500 30 $1,500 31          
June 2027
Su Mo Tu We Th Fr Sa
    $1,500 1 $1,500 2 $1,500 3 $1,500 4 $1,500 5
$1,500 6 $1,500 7 $1,500 8 $1,500 9 $1,500 10 $1,500 11 $1,500 12
$1,500 13 $1,500 14 $1,500 15 $1,500 16 $1,500 17 $1,500 18 $1,500 19
$1,500 20 $1,500 21 $1,500 22 $1,500 23 $1,500 24 $1,500 25 $1,500 26
$1,500 27 $1,500 28 $1,500 29 $1,500 30      
July 2027
Su Mo Tu We Th Fr Sa
        $1,500 1 $1,500 2 $1,500 3
$1,500 4 $1,500 5 $1,500 6 $1,500 7 $1,500 8 $1,500 9 $1,500 10
$1,500 11 $1,500 12 $1,500 13 $1,500 14 $1,500 15 $1,500 16 $1,500 17
$1,500 18 $1,500 19 $1,500 20 $1,500 21 $1,500 22 $1,500 23 $1,500 24
$1,500 25 $1,500 26 $1,500 27 $1,500 28 $1,500 29 $1,500 30 $1,500 31
Swipe Swipe for Availability

Bedding Bedding
Room Beds Baths TVs Comments
Bedroom 2 KING BED
Bedroom 2 SINGLE BED
Bedroom 3 QUEEN BED
Bedroom 4 KING BED
Default bedroom QUEEN BED
Default bedroom SINGLE BED
Living room 1 SOFA BED

Amenities 44 Amenities
  • Air conditioning
  • Baking sheet
  • Barbeque utensils
  • Bed linens
  • Blender
  • Body soap
  • Cable TV
  • Carbon monoxide detector
  • Coffee
  • Coffee maker
  • Conditioner
  • Cookware
  • Dining table
  • Dishes and silverware
  • Dryer
  • Essentials
  • Extra pillows and blankets
  • Fire extinguisher
  • Hair dryer
  • Hangers
  • Heating
  • Hot water
  • Iron
  • Kitchen
  • Laptop friendly workspace
  • Microwave
  • Outdoor seating (furniture)
  • Oven
  • Pack ’n play/travel crib
  • Path to entrance lit at night
  • Patio or balcony
  • Private entrance
  • Refrigerator
  • Shampoo
  • Shower gel
  • Smoke detector
  • Stove
  • Suitable for children (2-12 years)
  • Suitable for infants (under 2 years)
  • Toaster
  • TV
  • Washer
  • Wireless Internet
  • Long Term Stays Allowed

Reviews Reviews

Currently, there are 0 reviews for this Property.


Have a question? Customer Questions & Answers Have a question? Customer Questions & Answers

Want to know specifics? Ask anything about this specific property that you would like to know...

Example: "Is the balcony screened in?" or "Is there a toaster oven?"


Request More Info Request More Info

Want to know specifics? Ask anything in reference to vacationing at this property that you would like to know...

Example: "Are fresh linens provided?"

I agree