Search
Prev
Next
Condominium

Dovetail 1103

$1,200 / night + taxes & fees

Bedroom 2 bedrooms
Bathroom 1 baths
Guests 4 guests
Pets Not Allowed Pets Not Allowed

  • Location: New Braunfels
  • Type: Condominium

Location Location

Description Description

Availability Calendar Availability Calendar
Available
Unavailable
Check-In
Check-Out
March 2026
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 $1,200 16 $1,200 17 $1,200 18 $1,200 19 $1,200 20 $1,200 21
$1,200 22 $1,200 23 $1,200 24 $1,200 25 $1,200 26 $1,200 27 $1,200 28
$1,200 29 $1,200 30 $1,200 31        
April 2026
Su Mo Tu We Th Fr Sa
      $1,200 1 $1,200 2 $1,200 3 $1,200 4
$1,200 5 $1,200 6 $1,200 7 $1,200 8 $1,200 9 $1,200 10 $1,200 11
$1,200 12 $1,200 13 $1,200 14 $1,200 15 $1,200 16 $1,200 17 $1,200 18
$1,200 19 $1,200 20 $1,200 21 $1,200 22 $1,200 23 $1,200 24 $1,200 25
$1,200 26 $1,200 27 $1,200 28 $1,200 29 $1,200 30    
May 2026
Su Mo Tu We Th Fr Sa
          $1,200 1 $1,200 2
$1,200 3 $1,200 4 $1,200 5 $1,200 6 $1,200 7 $1,200 8 $1,200 9
$1,200 10 $1,200 11 $1,200 12 $1,200 13 $1,200 14 $1,200 15 $1,200 16
$1,200 17 $1,200 18 $1,200 19 $1,200 20 $1,200 21 $1,200 22 $1,200 23
$1,200 24 $1,200 25 $1,200 26 $1,200 27 $1,200 28 $1,200 29 $1,200 30
$1,200 31            
June 2026
Su Mo Tu We Th Fr Sa
  $1,200 1 $1,200 2 $1,200 3 $1,200 4 $1,200 5 $1,200 6
$1,200 7 $1,200 8 $1,200 9 $1,200 10 $1,200 11 $1,200 12 $1,200 13
$1,200 14 $1,200 15 $1,200 16 $1,200 17 $1,200 18 $1,200 19 $1,200 20
$1,200 21 $1,200 22 $1,200 23 $1,200 24 $1,200 25 $1,200 26 $1,200 27
$1,200 28 $1,200 29 $1,200 30        
July 2026
Su Mo Tu We Th Fr Sa
      $1,200 1 $1,200 2 $1,200 3 $1,200 4
$1,200 5 $1,200 6 $1,200 7 $1,200 8 $1,200 9 $1,200 10 $1,200 11
$1,200 12 $1,200 13 $1,200 14 $1,200 15 $1,200 16 $1,200 17 $1,200 18
$1,200 19 $1,200 20 $1,200 21 $1,200 22 $1,200 23 $1,200 24 $1,200 25
$1,200 26 $1,200 27 $1,200 28 $1,200 29 $1,200 30 $1,200 31  
August 2026
Su Mo Tu We Th Fr Sa
            $1,200 1
$1,200 2 $1,200 3 $1,200 4 $1,200 5 $1,200 6 $1,200 7 $1,200 8
$1,200 9 $1,200 10 $1,200 11 $1,200 12 $1,200 13 $1,200 14 $1,200 15
$1,200 16 $1,200 17 $1,200 18 $1,200 19 $1,200 20 $1,200 21 $1,200 22
$1,200 23 $1,200 24 $1,200 25 $1,200 26 $1,200 27 $1,200 28 $1,200 29
$1,200 30 $1,200 31          
September 2026
Su Mo Tu We Th Fr Sa
    $1,200 1 $1,200 2 $1,200 3 $1,200 4 $1,200 5
$1,200 6 $1,200 7 $1,200 8 $1,200 9 $1,200 10 $1,200 11 $1,200 12
$1,200 13 $1,200 14 $1,200 15 $1,200 16 $1,200 17 $1,200 18 $1,200 19
$1,200 20 $1,200 21 $1,200 22 $1,200 23 $1,200 24 $1,200 25 $1,200 26
$1,200 27 $1,200 28 $1,200 29 $1,200 30      
October 2026
Su Mo Tu We Th Fr Sa
        $1,200 1 $1,200 2 $1,200 3
$1,200 4 $1,200 5 $1,200 6 $1,200 7 $1,200 8 $1,200 9 $1,200 10
$1,200 11 $1,200 12 $1,200 13 $1,200 14 $1,200 15 $1,200 16 $1,200 17
$1,200 18 $1,200 19 $1,200 20 $1,200 21 $1,200 22 $1,200 23 $1,200 24
$1,200 25 $1,200 26 $1,200 27 $1,200 28 $1,200 29 $1,200 30 $1,200 31
November 2026
Su Mo Tu We Th Fr Sa
$1,200 1 $1,200 2 $1,200 3 $1,200 4 $1,200 5 $1,200 6 $1,200 7
$1,200 8 $1,200 9 $1,200 10 $1,200 11 $1,200 12 $1,200 13 $1,200 14
$1,200 15 $1,200 16 $1,200 17 $1,200 18 $1,200 19 $1,200 20 $1,200 21
$1,200 22 $1,200 23 $1,200 24 $1,200 25 $1,200 26 $1,200 27 $1,200 28
$1,200 29 $1,200 30          
December 2026
Su Mo Tu We Th Fr Sa
    $1,200 1 $1,200 2 $1,200 3 $1,200 4 $1,200 5
$1,200 6 $1,200 7 $1,200 8 $1,200 9 $1,200 10 $1,200 11 $1,200 12
$1,200 13 $1,200 14 $1,200 15 $1,200 16 $1,200 17 $1,200 18 $1,200 19
$1,200 20 $1,200 21 $1,200 22 $1,200 23 $1,200 24 $1,200 25 $1,200 26
$1,200 27 $1,200 28 $1,200 29 $1,200 30 $1,200 31    
January 2027
Su Mo Tu We Th Fr Sa
          $1,200 1 $1,200 2
$1,200 3 $1,200 4 $1,200 5 $1,200 6 $1,200 7 $1,200 8 $1,200 9
$1,200 10 $1,200 11 $1,200 12 $1,200 13 $1,200 14 $1,200 15 $1,200 16
$1,200 17 $1,200 18 $1,200 19 $1,200 20 $1,200 21 $1,200 22 $1,200 23
$1,200 24 $1,200 25 $1,200 26 $1,200 27 $1,200 28 $1,200 29 $1,200 30
$1,200 31            
February 2027
Su Mo Tu We Th Fr Sa
  $1,200 1 $1,200 2 $1,200 3 $1,200 4 $1,200 5 $1,200 6
$1,200 7 $1,200 8 $1,200 9 $1,200 10 $1,200 11 $1,200 12 $1,200 13
$1,200 14 $1,200 15 $1,200 16 $1,200 17 $1,200 18 $1,200 19 $1,200 20
$1,200 21 $1,200 22 $1,200 23 $1,200 24 $1,200 25 $1,200 26 $1,200 27
$1,200 28            
Swipe Swipe for Availability

Bedding Bedding
Room Beds Baths TVs Comments
Bedroom 1 KING BED
Bedroom 2 QUEEN BED

Amenities 2 Amenities
  • Suitable for children (2-12 years)
  • Suitable for infants (under 2 years)

Reviews Reviews

Currently, there are 0 reviews for this Property.


Have a question? Customer Questions & Answers Have a question? Customer Questions & Answers

Want to know specifics? Ask anything about this specific property that you would like to know...

Example: "Is the balcony screened in?" or "Is there a toaster oven?"


Request More Info Request More Info

Want to know specifics? Ask anything in reference to vacationing at this property that you would like to know...

Example: "Are fresh linens provided?"

I agree