House - Rating 5 (1)

La Casita Verde - 4 mins to Main Street!

$97 - $999 / night + taxes & fees

Bedroom 2 bedrooms
Bathroom 1 baths
Guests 4 guests
Pets Not Allowed Pets Not Allowed

  • Location: Fredericksburg
  • Type: House

Location Location

Description Description
Step inside to a warm and inviting living room—perfect for relaxing after a day of exploring. The galley-style kitchen is fully equipped for preparing meals, whether you’re cooking a quick breakfast or a cozy dinner in.
This charming home features 2 comfortable bedrooms and 1 full bathroom, making it ideal for couples, small families, or friends traveling together.
Out back, you’ll find a private backyard retreat complete with a patio and firepit—perfect for enjoying your morning coffee, unwinding in the evening, or gathering under the stars.
Located just 4 minutes from Main Street, you’ll have quick access to local shops, dining, and attractions while still enjoying the peace and quiet of a residential neighborhood.
La Casita Verde is the perfect blend of comfort, convenience, and charm—your relaxing getaway starts here.

Availability Calendar Availability Calendar
Available
Unavailable
Check-In
Check-Out
July 2026
Su Mo Tu We Th Fr Sa
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 $97 16 $114 17 18
19 20 $97 21 22 23 24 25
26 $97 27 $97 28 $97 29 $97 30 $128 31  
August 2026
Su Mo Tu We Th Fr Sa
            $133 1
$97 2 $97 3 $97 4 $97 5 $97 6 $120 7 $126 8
$97 9 $97 10 $97 11 $97 12 $97 13 $152 14 $160 15
$97 16 $97 17 $97 18 $97 19 $101 20 $163 21 $172 22
$97 23 $97 24 $97 25 $97 26 $99 27 $169 28 $178 29
$97 30 $97 31          
September 2026
Su Mo Tu We Th Fr Sa
    $97 1 $97 2 $98 3 $245 4 $254 5
$171 6 $124 7 $97 8 $97 9 $103 10 $182 11 $189 12
$97 13 $97 14 $97 15 $97 16 $110 17 $199 18 $207 19
$102 20 $97 21 $97 22 $97 23 $121 24 $200 25 $207 26
$105 27 $97 28 $97 29 $97 30      
October 2026
Su Mo Tu We Th Fr Sa
        $160 1 $310 2 $320 3
$190 4 $98 5 $98 6 $105 7 $146 8 $288 9 $297 10
$164 11 $132 12 $109 13 $116 14 $175 15 $291 16 $298 17
$133 18 $109 19 $173 20 $180 21 $216 22 $321 23 $330 24
$126 25 $101 26 $101 27 $104 28 $124 29 $227 30 $238 31
November 2026
Su Mo Tu We Th Fr Sa
$124 1 $101 2 $101 3 $108 4 $167 5 $289 6 $305 7
$130 8 $103 9 $146 10 $134 11 $162 12 $278 13 $286 14
$134 15 $106 16 $106 17 $113 18 $145 19 $238 20 $254 21
$167 22 $222 23 $229 24 $251 25 $279 26 $363 27 $362 28
$125 29 $106 30          
December 2026
Su Mo Tu We Th Fr Sa
    $106 1 $114 2 $160 3 $287 4 $270 5
$124 6 $106 7 $106 8 $106 9 $114 10 $214 11 $217 12
$131 13 $106 14 $107 15 $108 16 $134 17 $209 18 $245 19
$251 20 $254 21 $258 22 $262 23 $316 24 $316 25 $315 26
$358 27 $356 28 $354 29 $352 30 $441 31    
January 2027
Su Mo Tu We Th Fr Sa
          $436 1 $287 2
$245 3 $113 4 $106 5 $106 6 $123 7 $208 8 $221 9
$141 10 $111 11 $111 12 $111 13 $115 14 $244 15 $272 16
$179 17 $132 18 $111 19 $111 20 $114 21 $196 22 $228 23
$129 24 $111 25 $111 26 $111 27 $115 28 $196 29 $228 30
$120 31            
February 2027
Su Mo Tu We Th Fr Sa
  $111 1 $111 2 $111 3 $122 4 $233 5 $266 6
$138 7 $111 8 $111 9 $116 10 $153 11 $316 12 $345 13
$209 14 $184 15 $121 16 $125 17 $160 18 $274 19 $290 20
$148 21 $123 22 $117 23 $120 24 $153 25 $293 26 $280 27
$140 28            
March 2027
Su Mo Tu We Th Fr Sa
  $117 1 $115 2 $121 3 $185 4 $321 5 $325 6
$190 7 $174 8 $178 9 $186 10 $222 11 $335 12 $339 13
$188 14 $173 15 $176 16 $177 17 $211 18 $318 19 $321 20
$188 21 $171 22 $178 23 $177 24 $211 25 $323 26 $327 27
$197 28 $177 29 $184 30 $186 31      
April 2027
Su Mo Tu We Th Fr Sa
        $223 1 $325 2 $328 3
$189 4 $171 5 $148 6 $178 7 $196 8 $300 9 $324 10
$174 11 $140 12 $143 13 $150 14 $190 15 $299 16 $300 17
$168 18 $129 19 $135 20 $143 21 $186 22 $301 23 $303 24
$170 25 $132 26 $136 27 $143 28 $178 29 $298 30  
May 2027
Su Mo Tu We Th Fr Sa
            $326 1
$176 2 $137 3 $137 4 $144 5 $173 6 $308 7 $314 8
$162 9 $131 10 $135 11 $145 12 $172 13 $308 14 $319 15
$166 16 $143 17 $146 18 $157 19 $186 20 $316 21 $328 22
$180 23 $153 24 $155 25 $165 26 $193 27 $446 28 $457 29
$316 30 $237 31          
June 2027
Su Mo Tu We Th Fr Sa
    $245 1 $255 2 $285 3 $306 4 $320 5
$189 6 $163 7 $169 8 $177 9 $238 10 $336 11 $351 12
$192 13 $169 14 $170 15 $177 16 $207 17 $303 18 $329 19
$198 20 $170 21 $170 22 $176 23 $210 24 $288 25 $312 26
$184 27 $169 28 $166 29 $173 30      
Swipe Swipe for Availability

Bedding Bedding
Room Beds Baths TVs Comments
Bedroom 1 QUEEN BED
Bedroom 2 QUEEN BED

Amenities 37 Amenities
  • Air conditioning
  • Baking sheet
  • Bed linens
  • Body soap
  • Coffee
  • Coffee maker
  • Conditioner
  • Cookware
  • Dining table
  • Dishes and silverware
  • Dryer
  • Essentials
  • Extra pillows and blankets
  • Fire extinguisher
  • Fire Pit
  • Free parking on street
  • Garden or backyard
  • Hair dryer
  • Heating
  • Hot water
  • Kitchen
  • Microwave
  • Outdoor seating (furniture)
  • Oven
  • Patio or balcony
  • Private entrance
  • Refrigerator
  • Shampoo
  • Shower gel
  • Smoke detector
  • Stove
  • Suitable for children (2-12 years)
  • Suitable for infants (under 2 years)
  • Toaster
  • TV
  • Washer
  • Wireless Internet

Reviews Rating 5 (1) Reviews
Rating 5
Loved the house! On a very quiet street but very close to everything on Main St. We go to Fredricksburg a lot and usually stay in hotels but this will be our place from now on! Thank you again!
Anonymous - Posted: 5/25/2026
Thank you, Liz! We're thrilled to hear you loved the house and enjoyed the peaceful location. We can't wait to welcome you back for your future visits to Fredericksburg! Your feedback means so much to us!
Stay Texas staff
Posted: 6/11/2026

Have a question? Customer Questions & Answers Have a question? Customer Questions & Answers

Want to know specifics? Ask anything about this specific property that you would like to know...

Example: "Is the balcony screened in?" or "Is there a toaster oven?"


Request More Info Request More Info

Want to know specifics? Ask anything in reference to vacationing at this property that you would like to know...

Example: "Are fresh linens provided?"

I agree