House

Ranchito Retreat w/ Pool, Sleeps 12

$323 - $1,793 / night + taxes & fees

Bedroom 4 bedrooms
Bathroom 3 baths
Guests 12 guests
Pets Allowed Pets Allowed

  • Location: Fredericksburg
  • Type: House

Location Location

Description Description
Step through the bright yellow front door into an open-concept living space with soaring vaulted ceilings, wood-paneled walls, and a striking mezzanine loft overlooking the great room below. Buttery leather sofas, curated vintage-inspired decor, and warm wood floors give the living area a cozy-yet-cool cabin feel.

The heart of the home is the sleek black chef's kitchen, featuring bold patterned tile, stainless steel appliances, an oversized island with bar seating, and plenty of counter space for cooking up a feast. A long communal dining table seats the whole crew, and a second black-and-white kitchenette/prep area offers even more room to spread out.

A dedicated laundry and storage room keeps things organized, and the spa-like bathroom features a statement mural wall, floating marble-look vanity, and a large walk-in shower.

Availability Calendar Availability Calendar
Available
Unavailable
Check-In
Check-Out
September 2026
Su Mo Tu We Th Fr Sa
    1 2 3 4 5
6 $323 7 $323 8 $323 9 $323 10 $323 11 12
13 14 $323 15 $323 16 $323 17 18 19
20 $323 21 $323 22 $323 23 24 25 26
$323 27 $323 28 $323 29 $323 30      
October 2026
Su Mo Tu We Th Fr Sa
        $451 1 2 3
$323 4 $323 5 $323 6 $399 7 $556 8 $1,028 9 $1,067 10
$633 11 $479 12 $419 13 $363 14 $574 15 16 17
$381 18 $323 19 $557 20 $479 21 $697 22 23 24
$369 25 $323 26 $351 27 $370 28 $444 29 $810 30 $853 31
November 2026
Su Mo Tu We Th Fr Sa
$390 1 $361 2 $373 3 $398 4 $551 5 $1,108 6 $1,167 7
$490 8 $389 9 $486 10 $481 11 12 13 14
$377 15 $323 16 $412 17 $330 18 $518 19 20 21
22 23 24 25 26 27 28
$352 29 $323 30          
December 2026
Su Mo Tu We Th Fr Sa
    $376 1 $422 2 $511 3 $1,006 4 $949 5
$454 6 $336 7 $348 8 $363 9 $390 10 $733 11 $799 12
$441 13 $326 14 $391 15 $335 16 $488 17 $762 18 $1,005 19
$1,025 20 $1,046 21 $1,065 22 $1,085 23 $1,318 24 $1,327 25 $1,333 26
$1,431 27 $1,389 28 $1,380 29 $1,370 30 $1,793 31    
January 2027
Su Mo Tu We Th Fr Sa
          $1,769 1 $1,167 2
$1,037 3 $432 4 $392 5 $442 6 $522 7 $863 8 $913 9
$589 10 $384 11 $360 12 $376 13 $486 14 $1,002 15 $1,077 16
$750 17 $558 18 $360 19 $372 20 $483 21 $809 22 $890 23
$544 24 $376 25 $363 26 $371 27 $480 28 $803 29 $863 30
$488 31            
February 2027
Su Mo Tu We Th Fr Sa
  $358 1 $354 2 $374 3 $499 4 $853 5 $919 6
$510 7 $408 8 $401 9 $426 10 $556 11 $1,144 12 $1,221 13
$755 14 $660 15 $436 16 $456 17 $578 18 $987 19 $1,037 20
$537 21 $449 22 $428 23 $440 24 $564 25 $1,093 26 $1,032 27
$519 28            
March 2027
Su Mo Tu We Th Fr Sa
  $435 1 $423 2 $443 3 $574 4 $1,164 5 $1,190 6
$701 7 $644 8 $660 9 $692 10 $829 11 $1,243 12 $1,262 13
$712 14 $668 15 $678 16 $687 17 $813 18 $1,210 19 $1,222 20
$722 21 $654 22 $662 23 $667 24 $798 25 $1,187 26 $1,206 27
$754 28 $679 29 $701 30 $712 31      
April 2027
Su Mo Tu We Th Fr Sa
        $853 1 $1,232 2 $1,250 3
$651 4 $660 5 $567 6 $591 7 $748 8 $1,134 9 $1,155 10
$678 11 $551 12 $560 13 $586 14 $738 15 $1,130 16 $1,137 17
$644 18 $500 19 $514 20 $553 21 $710 22 $1,137 23 $1,147 24
$653 25 $513 26 $523 27 $555 28 $681 29 $1,120 30  
May 2027
Su Mo Tu We Th Fr Sa
            $1,124 1
$608 2 $475 3 $471 4 $495 5 $597 6 $1,052 7 $1,071 8
$551 9 $451 10 $459 11 $496 12 $592 13 $1,054 14 $1,093 15
$577 16 $496 17 $510 18 $562 19 $657 20 $1,116 21 $1,162 22
$647 23 $557 24 $562 25 $594 26 $688 27 $1,569 28 $1,608 29
$1,116 30 $846 31          
June 2027
Su Mo Tu We Th Fr Sa
    $872 1 $905 2 $1,009 3 $1,080 4 $1,133 5
$677 6 $596 7 $613 8 $644 9 $755 10 $1,073 11 $1,143 12
$689 13 $613 14 $617 15 $640 16 $765 17 $1,077 18 $1,163 19
$709 20 $611 21 $610 22 $629 23 $756 24 $1,018 25 $1,102 26
$656 27 $599 28 $595 29 $616 30      
July 2027
Su Mo Tu We Th Fr Sa
        $740 1 $1,283 2 $1,360 3
$933 4 $886 5 $881 6 $898 7 $1,008 8 $1,287 9 $1,065 10
$639 11 $584 12 $569 13 $582 14 $689 15 $978 16 $1,011 17
$596 18 $548 19 $540 20 $551 21 $657 22 $1,059 23 $1,084 24
$561 25 $510 26 $500 27 $509 28 $608 29 $901 30 $937 31
August 2027
Su Mo Tu We Th Fr Sa
$526 1 $478 2 $472 3 $484 4 $577 5 $867 6 $907 7
$512 8 $462 9 $459 10 $472 11 $553 12 $841 13 $889 14
$506 15 $454 16 $445 17 $458 18 $537 19 $823 20 $873 21
$499 22 $445 23 $429 24 $444 25 $525 26 $822 27 $872 28
$498 29 $435 30 $409 31        
Swipe Swipe for Availability

Bedding Bedding
Room Beds Baths TVs Comments
Bedroom 2 KING BED
Bedroom 3 KING BED
Bedroom 3 SINGLE BED
Bedroom 4 QUEEN BED
Bedroom 4 SINGLE BED
Default bedroom KING BED

Amenities 49 Amenities
  • Air conditioning
  • Baking sheet
  • Barbeque utensils
  • BBQ grill
  • Bed linens
  • Blender
  • Body soap
  • Cable TV
  • Carbon monoxide detector
  • Coffee
  • Coffee maker
  • Conditioner
  • Cookware
  • Dining table
  • Dishes and silverware
  • Dryer
  • Essentials
  • Extra pillows and blankets
  • Fire extinguisher
  • Fire Pit
  • Garden or backyard
  • Hair dryer
  • Hangers
  • Heating
  • Hot water
  • Iron
  • Kitchen
  • Laptop friendly workspace
  • Microwave
  • Outdoor seating (furniture)
  • Oven
  • Pack ’n play/travel crib
  • Path to entrance lit at night
  • Patio or balcony
  • Pets allowed
  • Private entrance
  • Private pool
  • Refrigerator
  • Shampoo
  • Shower gel
  • Smoke detector
  • Stove
  • Suitable for children (2-12 years)
  • Suitable for infants (under 2 years)
  • Toaster
  • TV
  • Washer
  • Wireless Internet
  • Long Term Stays Allowed

Reviews Reviews

Currently, there are 0 reviews for this Property.


Have a question? Customer Questions & Answers Have a question? Customer Questions & Answers

Want to know specifics? Ask anything about this specific property that you would like to know...

Example: "Is the balcony screened in?" or "Is there a toaster oven?"


Request More Info Request More Info

Want to know specifics? Ask anything in reference to vacationing at this property that you would like to know...

Example: "Are fresh linens provided?"

I agree