House

Southern Hillcountry Hideaway

$1,500 / night + taxes & fees

Bedroom 3 bedrooms
Bathroom 2 baths
Guests 8 guests
Pets Not Allowed Pets Not Allowed

  • Location: Canyon Lake
  • Type: House

Location Location

Description Description
This spacious home is designed for group gatherings and memorable vacations. Entertain friends and family in the dedicated gameroom, complete with foosball and a classic Pac-Man machine. The expansive backyard is your playground; fire up the BBQ pit for a backyard feast, relax under the illuminated pergola gazebo, toss a round of cornhole, and soak in the natural Hill Country beauty. With ample indoor and outdoor living areas, there's room to spread out, gather, or unwind as you please

Availability Calendar Availability Calendar
Available
Unavailable
Check-In
Check-Out
April 2026
Su Mo Tu We Th Fr Sa
      1 2 3 4
5 6 7 8 9 $1,500 10 $1,500 11
$1,500 12 $1,500 13 $1,500 14 $1,500 15 $1,500 16 $1,500 17 $1,500 18
$1,500 19 $1,500 20 $1,500 21 $1,500 22 $1,500 23 $1,500 24 $1,500 25
$1,500 26 $1,500 27 $1,500 28 $1,500 29 $1,500 30    
May 2026
Su Mo Tu We Th Fr Sa
          $1,500 1 $1,500 2
$1,500 3 $1,500 4 $1,500 5 $1,500 6 $1,500 7 $1,500 8 $1,500 9
$1,500 10 $1,500 11 $1,500 12 $1,500 13 $1,500 14 $1,500 15 $1,500 16
$1,500 17 $1,500 18 $1,500 19 $1,500 20 $1,500 21 $1,500 22 $1,500 23
$1,500 24 $1,500 25 $1,500 26 $1,500 27 $1,500 28 $1,500 29 $1,500 30
$1,500 31            
June 2026
Su Mo Tu We Th Fr Sa
  $1,500 1 $1,500 2 $1,500 3 $1,500 4 $1,500 5 $1,500 6
$1,500 7 $1,500 8 $1,500 9 $1,500 10 $1,500 11 $1,500 12 $1,500 13
$1,500 14 $1,500 15 $1,500 16 $1,500 17 $1,500 18 $1,500 19 $1,500 20
$1,500 21 $1,500 22 $1,500 23 $1,500 24 $1,500 25 $1,500 26 $1,500 27
$1,500 28 $1,500 29 $1,500 30        
July 2026
Su Mo Tu We Th Fr Sa
      $1,500 1 $1,500 2 $1,500 3 $1,500 4
$1,500 5 $1,500 6 $1,500 7 $1,500 8 $1,500 9 $1,500 10 $1,500 11
$1,500 12 $1,500 13 $1,500 14 $1,500 15 $1,500 16 $1,500 17 $1,500 18
$1,500 19 $1,500 20 $1,500 21 $1,500 22 $1,500 23 $1,500 24 $1,500 25
$1,500 26 $1,500 27 $1,500 28 $1,500 29 $1,500 30 $1,500 31  
August 2026
Su Mo Tu We Th Fr Sa
            $1,500 1
$1,500 2 $1,500 3 $1,500 4 $1,500 5 $1,500 6 $1,500 7 $1,500 8
$1,500 9 $1,500 10 $1,500 11 $1,500 12 $1,500 13 $1,500 14 $1,500 15
$1,500 16 $1,500 17 $1,500 18 $1,500 19 $1,500 20 $1,500 21 $1,500 22
$1,500 23 $1,500 24 $1,500 25 $1,500 26 $1,500 27 $1,500 28 $1,500 29
$1,500 30 $1,500 31          
September 2026
Su Mo Tu We Th Fr Sa
    $1,500 1 $1,500 2 $1,500 3 $1,500 4 $1,500 5
$1,500 6 $1,500 7 $1,500 8 $1,500 9 $1,500 10 $1,500 11 $1,500 12
$1,500 13 $1,500 14 $1,500 15 $1,500 16 $1,500 17 $1,500 18 $1,500 19
$1,500 20 $1,500 21 $1,500 22 $1,500 23 $1,500 24 $1,500 25 $1,500 26
$1,500 27 $1,500 28 $1,500 29 $1,500 30      
October 2026
Su Mo Tu We Th Fr Sa
        $1,500 1 $1,500 2 $1,500 3
$1,500 4 $1,500 5 $1,500 6 $1,500 7 $1,500 8 $1,500 9 $1,500 10
$1,500 11 $1,500 12 $1,500 13 $1,500 14 $1,500 15 $1,500 16 $1,500 17
$1,500 18 $1,500 19 $1,500 20 $1,500 21 $1,500 22 $1,500 23 $1,500 24
$1,500 25 $1,500 26 $1,500 27 $1,500 28 $1,500 29 $1,500 30 $1,500 31
November 2026
Su Mo Tu We Th Fr Sa
$1,500 1 $1,500 2 $1,500 3 $1,500 4 $1,500 5 $1,500 6 $1,500 7
$1,500 8 $1,500 9 $1,500 10 $1,500 11 $1,500 12 $1,500 13 $1,500 14
$1,500 15 $1,500 16 $1,500 17 $1,500 18 $1,500 19 $1,500 20 $1,500 21
$1,500 22 $1,500 23 $1,500 24 $1,500 25 $1,500 26 $1,500 27 $1,500 28
$1,500 29 $1,500 30          
December 2026
Su Mo Tu We Th Fr Sa
    $1,500 1 $1,500 2 $1,500 3 $1,500 4 $1,500 5
$1,500 6 $1,500 7 $1,500 8 $1,500 9 $1,500 10 $1,500 11 $1,500 12
$1,500 13 $1,500 14 $1,500 15 $1,500 16 $1,500 17 $1,500 18 $1,500 19
$1,500 20 $1,500 21 $1,500 22 $1,500 23 $1,500 24 $1,500 25 $1,500 26
$1,500 27 $1,500 28 $1,500 29 $1,500 30 $1,500 31    
January 2027
Su Mo Tu We Th Fr Sa
          $1,500 1 $1,500 2
$1,500 3 $1,500 4 $1,500 5 $1,500 6 $1,500 7 $1,500 8 $1,500 9
$1,500 10 $1,500 11 $1,500 12 $1,500 13 $1,500 14 $1,500 15 $1,500 16
$1,500 17 $1,500 18 $1,500 19 $1,500 20 $1,500 21 $1,500 22 $1,500 23
$1,500 24 $1,500 25 $1,500 26 $1,500 27 $1,500 28 $1,500 29 $1,500 30
$1,500 31            
February 2027
Su Mo Tu We Th Fr Sa
  $1,500 1 $1,500 2 $1,500 3 $1,500 4 $1,500 5 $1,500 6
$1,500 7 $1,500 8 $1,500 9 $1,500 10 $1,500 11 $1,500 12 $1,500 13
$1,500 14 $1,500 15 $1,500 16 $1,500 17 $1,500 18 $1,500 19 $1,500 20
$1,500 21 $1,500 22 $1,500 23 $1,500 24 $1,500 25 $1,500 26 $1,500 27
$1,500 28            
March 2027
Su Mo Tu We Th Fr Sa
  $1,500 1 $1,500 2 $1,500 3 $1,500 4 $1,500 5 $1,500 6
$1,500 7 $1,500 8 $1,500 9 $1,500 10 $1,500 11 $1,500 12 $1,500 13
$1,500 14 $1,500 15 $1,500 16 $1,500 17 $1,500 18 $1,500 19 $1,500 20
$1,500 21 $1,500 22 $1,500 23 $1,500 24 $1,500 25 $1,500 26 $1,500 27
$1,500 28 $1,500 29 $1,500 30 $1,500 31      
Swipe Swipe for Availability

Bedding Bedding
Room Beds Baths TVs Comments
Bedroom One KING BED
Bedroom Three BUNK BED
Bedroom Two QUEEN BED

Amenities 11 Amenities
  • Air conditioning
  • Bed linens
  • Heating
  • Kitchen
  • Microwave
  • Refrigerator
  • Stove
  • Suitable for children (2-12 years)
  • Suitable for infants (under 2 years)
  • TV
  • Wireless Internet

Reviews Reviews

Currently, there are 0 reviews for this Property.


Have a question? Customer Questions & Answers Have a question? Customer Questions & Answers

Want to know specifics? Ask anything about this specific property that you would like to know...

Example: "Is the balcony screened in?" or "Is there a toaster oven?"


Request More Info Request More Info

Want to know specifics? Ask anything in reference to vacationing at this property that you would like to know...

Example: "Are fresh linens provided?"

I agree