Our Collection of Luxury Vacation Rentals

277 properties listed.

# A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Swipe Swipe to see Table contents
Property Sleeps Bedrooms Bathrooms Price Range
7 Cs Ranch House 10 4 3 $298 - $1,130
A Pecan Retreat 6 2 2 $128 - $614
A Thousand Stars 10 4 3 $841 - $1,643
Alcove 6 2 2 $171 - $760
Austin Haus 4 2 1 $118 - $495
Balcony Suite 4 2 1 $145 - $570
Banks Vista 11 4 3 $367 - $1,201
Bayer Guesthaus 8 4 2 $184 - $735
Bear Creek Crossing 18 6 6 $412 - $1,874
Bear Creek Crossing Combo 8 4 4 $322 - $1,218
Bear Creek Winzing 10 4 3 $242 - $898
Belle Vue 6 2 2 $142 - $655
Beloved Haus - Hot-Tub, 4-Min to Main Street! 6 3 2 $166 - $1,000
Benjamin Cabin 6 2 2 $94 - $466
Billie Goat Haus 8 4 2 $200 - $685
Biskits Hideaway 2 1 1 $110 - $446
Blakey Cabin 2 1 1 $124 - $375
Blue Succulent Haus 10 3 2 $145 - $715
Bluebonnet Cottage 4 1 1 $139 - $391
Bluebonnet House 8 3 2 $172 - $595
Bonny Bluebonnets Cottage 4 1 1 $106 - $229
Brick Haus 4 2 1 $100 - $394
Bubbles on Bowie 6 3 3 $173 - $965
Cabins Out Back-Nest 2 1 1 $105 - $600
Cabins Out Back-Roost 4 1 1 $100 - $285
Cactus Flower Escape 8 3 3 $153 - $475
Cactus Flower Lodge 6 2 2 $134 - $415
Cactus Flower Treehouse 2 1 2 $97 - $260
Canyon Lake Family Retreat 16 7 6 $306 - $1,686
Canyon Lake House 8 4 3 $251 - $771
Canyon Lake-Sweet Retreat 8 3 2 $136 - $601
Cape Terrace 6 2 2 $131 - $382
Casa Blanca 6 2 2 $172 - $581
Casa Blanca 6 3 2 $110 - $341
Casa Blanca Retreat 10 4 4 $276 - $1,306
Casa Bonita 8 3 3 $127 - $624
Cates Cottage 2 1 1 $84 - $293
Cedar Cabin 2 1 1 $99 - $272
Charming Farmhouse 8 4 3 $326 - $1,233
Chasing Summer 16 5 5 $702 - $2,842
Clover Haus 9 4 3 $230 - $1,166
Coco Cabin 2 1 1 $114 - $393
Comfort Cottage 2 1 1 $89 - $152
Container Home Combo 8 4 3 $186 - $1,000
Cora Cottage 7 3 2 $161 - $653
Cozy Casita 2 1 1 $118 - $474
Crazy Horse-Close to Canyon Lake Marina! 5 3 2 $216 - $1,500
Creek Bungalow 4 2 2 $123 - $770
Creek's Edge 4 2 1 $170 - $518
Crystal Cow Haus 8 4 3 $226 - $1,198
Cypress Oasis 8 3 2 $164 - $729
Das Weinhaus 9 3 3 $209 - $1,346
Dollys House 6 2 2 $123 - $525
Driftwood Place 10 5 5 $301 - $1,298
Edgewater Retreat 16 6 6 $452 - $2,061
Elm Cottage 2 1 1 $127 - $221
Esperanza Ranch 7 3 3 $151 - $601
Ethels Digs 2 1 1 $101 - $485
Evergreen Escape 2 1 1 $116 - $431
Firewheel 10 4 3 $170 - $607
Fishers Paradise 6 2 2 $120 - $363
Fountain Suite 4 2 1 $116 - $415
Fredericksburg Speakeasy 6 3 1 $135 - $521
Freds Joint 2 1 1 $106 - $474
Fritzie at Town Creek - 1.5 Blks off Main 14 6 4 $518 - $2,727
Fritzs Hill Country Hideaway 6 3 2 $128 - $492
Fulton Haus 5 1 1 $103 - $408
Gettin Guada-loopy 10 3 2 $203 - $754
Gillespie House 5 2 2 $148 - $405
Gillespie House E Suite 2 1 1 $98 - $301
Gillespie House W Suite 3 1 1 $101 - $334
Granite Lakehouse 8 3 2 $266 - $569
Grapetown Cottages 6 3 3 $190 - $479
Grasslands 13 5 3 $296 - $1,427
Hackberry Retreat 10 5 3 $100 - $898
Harley House 6 3 2 $146 - $659
Highbluff Lakehouse 12 4 4 $100 - $1,096
Hill Country Cabin 1 4 1 1 $81 - $305
Hill Country Cabin 2 2 1 1 $81 - $305
Hill Country Cabin 3 3 1 1 $81 - $305
Hill Country Cabin 4 2 1 1 $81 - $305
Hill Country Escape 7 3 2 $153 - $825
Hill Country Oasis 6 3 2 $140 - $413
Hill Country Wine Hideaway 4 1 1 $137 - $422
Hilltop Haus 12 5 4 $351 - $2,258
Historic Log Cabin 4 2 2 $110 - $309
Hochland Haus 8 3 2 $129 - $371
Hof Haus 2 1 1 $100 - $397
Holt+ Gail Haus 10 3 3 $142 - $725
Holy Cow Cottage 2 1 1 $108 - $244
Hye Life in the Hill Country! 10 4 3 $141 - $476
Johnson City Limits 8 4 2 $236 - $1,090
K Loma Vista 2 1 1 $62 - $123
KK Ranch 16 6 3 $451 - $1,744
Kleines Hauschen 5 1 1 $108 - $500
Koselig Hus 6 3 2 $116 - $787
La Casita 4 2 2 $98 - $296
La Casita Verde - 4 mins to Main Street! 4 2 1 $226 - $999
Lake Park House 23 8 4 $477 - $1,919
Lakeland Villa 10 3 2 $260 - $1,020
Lakeside Cove 8 4 2 $195 - $571
Lamplight House 6 3 2 $125 - $359
Lavaca House 6 3 2 $101 - $294
Lazy Cove 10 3 2 $170 - $619
Leicht Haus 6 3 2 $188 - $498
Life is Gruene 16 7 4 $451 - $3,135
Little Ridge 4 1 1 $151 - $693
Live Oak Cabins 8 4 4 $100 - $1,117
Live Oak Casita 2 1 1 $100 - $409
Llano Street Suites 4 2 1 $117 - $475
Lonestar Cottage 4 1 1 $115 - $229
Lucilles Abode 2 1 1 $103 - $491
Lux Ranch w/Hottub|AlamoSprings 6 3 3 $250 - $648
Luxe Condo • Prime Location • 5-Star Comfort 4 2 2 $186 - $1,200
Luxury Haus-Fire Pit, Bocce Ball 8 4 3 $395 - $859
Luxury on Lake 14 5 4 $321 - $1,279
Main Street Suites 8 4 2 $100 - $745
Marble Falls Lakefront Paradise w/Fire Pit! 7 3 2 $263 - $792
Merritt's Ridge 10 4 4 $265 - $1,116
Mesquite Cabin 2 1 1 $96 - $241
Messina Haus 2 1 1 $100 - $397
Messina Hof Cottages 10 4 4 $100 - $841
Miabellas Thistle and Rose 7 3 2 $122 - $622
Mimosa Cottage 6 2 2 $130 - $567
Modern Casita 2 1 1 $118 - $451
Modern Comfort 6 3 2 $192 - $631
Nandina and Sonoro Combo 4 2 2 $159 - $388
Nandina Cottage 4 1 1 $119 - $299
Oak Cottage 4 2 2 $136 - $408
Oakridge Ranch 22 5 4 $602 - $2,447
Ohana Ranch Cabin 4 1 1 $81 - $215
Olive Street Ranch 16 7 6 $499 - $1,904
Opal Cabin 6 2 2 $115 - $411
Orange Bungalow 4 1 1 $98 - $285
Orchard Corner 8 3 3 $161 - $846
Our Happy Place 9 4 2 $131 - $535
Paintbrush Cottage 4 1 1 $118 - $349
Paris Haus 4 1 1 $100 - $441
Peabody Ranch 16 6 3 $446 - $1,589
Pecan Hideaway Haus 12 4 3 $177 - $1,203
Pokies Place 8 3 2 $242 - $641
Poplar 1 2 1 1 $111 - $333
Poplar 2 2 1 1 $116 - $342
Poplar 3 2 1 1 $116 - $354
Poplar 4 2 1 1 $130 - $399
Poplar Place Main 8 4 2 $266 - $1,018
Poplar Place Mod 6 3 2 $180 - $586
Poplar Place Q 2 1 1 $100 - $363
Poplar Place Soho 2 1 1 $109 - $354
Pottery Barn Cottage 4 1 1 $112 - $411
President’s Haus 2 1 1 $100 - $415
Primrose Cottage 6 2 2 $143 - $563
Quiet Casita 2 1 1 $100 - $433
Ranch 33 8 2 1 $301 - $658
Red Bird Cabin 6 2 2 $109 - $308
RelaxStation 2 1 1 $96 - $500
Relic 1902 Haus 8 3 3 $153 - $545
Relic 1947 Haus 8 3 3 $165 - $515
Remmler Nest 2 1 1 $132 - $388
Rickys Roost 2 1 1 $104 - $449
Ridgewood 8 3 2 $141 - $607
River Haus 6 2 2 $135 - $558
River Haus and Tristian Suite 8 3 3 $146 - $433
River Oaks Ranch 10 4 2 $201 - $842
River Road Ranch 10 3 3 $145 - $264
River Villa 14 4 3 $161 - $949
Rivers Edge Cottages 16 11 10 $732 - $2,305
Rocking Ox Barn 4 2 1 $169 - $415
Rocking Ox Ranchette 12 6 3 $326 - $1,026
Rocky Ridge 4 2 1 $90 - $342
Rojo Suite 2 1 1 $88 - $352
Sage House 8 3 2 $162 - $569
Schubert Place 8 4 4 $256 - $1,060
Schubert Place A 2 1 1 $100 - $428
Schubert Place B 2 1 1 $93 - $328
Schubert Place B and C 4 2 2 $141 - $431
Schubert Place C 2 1 1 $99 - $345
Schubert Place D 2 1 1 $92 - $270
Seaside Cottage 7 3 2 $143 - $418
Shady Lane Lodge 16 5 4 $250 - $1,612
Sonora Casita 2 1 1 $127 - $365
Southern Charm 6 3 2 $160 - $592
Southern Hillcountry Hideaway 10 3 2 $181 - $1,500
Southern Vine Sip +Stay 16 10 8 $902 - $2,548
Spicewood Lodge 16 5 4 $444 - $1,467
Spring House 6 3 2 $100 - $534
Starlight Meadows 10 3 2 $159 - $645
Starry Night Main and Casita 12 5 4 $416 - $1,940
Starry Night Ranch 16 8 7 $681 - $3,212
Stay Groovy 8 4 2 $145 - $900
Stay in Pure Luxury with Resort-Style Amenities! 2 1 2 $186 - $1,200
Stylish Abode 6 3 2 $101 - $518
Suite Ellianna 2 1 1 $97 - $255
Suite Lillianna 2 1 1 $100 - $309
Sunday Haus 8 4 2 $270 - $693
Suniland 12 5 4 $281 - $1,774
Sunset Valley Ranch 14 6 5 $500 - $1,506
Tejas Suite 2 1 1 $98 - $311
Texana 6 3 2 $112 - $546
Texas Two Step Guesthouse 2 1 1 $109 - $397
The Bank on Main 8 3 3 $100 - $1,176
The Bank Suite A 2 1 1 $100 - $534
The Bank Suite B 6 2 2 $100 - $1,099
The Blanco 2 1 1 $88 - $352
The Comal 2 1 1 $91 - $354
The Country Haus 8 4 2 $172 - $706
The Farmhouse at Outlaw Run Ranch 6 3 3 $131 - $600
The Golden Goose 8 4 3 $270 - $1,133
The Grove A 5 3 2 $151 - $716
The Grove B 2 1 1 $112 - $397
The Grove C 2 1 1 $121 - $420
The Grove D 4 2 2 $173 - $578
The Grove E 2 1 1 $114 - $449
The Grove Estate 16 8 7 $967 - $3,419
The Guadalupe 2 1 1 $90 - $397
The Heavy Pour 12 5 5 $807 - $1,978
The Homestead 8 4 3 $264 - $1,010
The Homestead Carriage House 6 3 2 $169 - $894
The Homestead Estate 18 9 7 $756 - $2,706
The Homestead Estate 14 7 5 $387 - $1,943
The Main Street House, in the heart of Marble Falls 8 4 3 $301 - $956
The Malbec 8 2 2 $162 - $712
The Noir 6 3 2 $180 - $657
The Point 16 7 4 $506 - $2,433
The Ranch House 9 4 2 $326 - $1,236
The Ricardo 4 2 2 $161 - $516
The Ridge 6 3 3 $251 - $960
The Rosé 6 3 2 $180 - $725
The San Marcos 2 1 1 $89 - $317
The Stable Suite 1 2 1 1 $131 - $377
The Stable Suite 2 2 1 1 $131 - $377
The Stables 4 2 2 $227 - $815
The Vines Retreat 12 6 6 $371 - $1,568
The Vineyards Arbor 2 1 1 $76 - $232
The Vineyards Canopy 2 1 1 $76 - $232
The Vineyards Harvest 2 1 1 $76 - $232
The Vineyards Row 2 1 1 $76 - $232
The Vineyards Terrace 2 1 1 $76 - $232
The Vineyards Vale 2 1 1 $76 - $232
The Viognier 8 2 2 $171 - $800
Tolle Haus 6 2 3 $140 - $961
Town Creek Cabin 2 1 1 $118 - $480
Travis Oasis 6 3 2 $143 - $1,075
Tristian Suite 2 1 1 $107 - $274
TxStar Haus 4 2 1 $121 - $422
Union Combo 16 6 6 $339 - $1,291
Unwind in Style: Luxe Condo Getaway! 4 2 2 $186 - $1,200
Venture Lakehouse 9 3 2 $121 - $466
Verbena Cottage 4 1 1 $100 - $391
Vicinity Lake House | Water Views | Pet Friendly 14 3 2 $251 - $1,210
Victorian Escape 8 4 2 $251 - $945
Wanderlust 1 4 2 2 $131 - $447
Wanderlust 2 4 2 2 $131 - $475
Wanderlust 3 4 2 2 $131 - $426
Wanderlust 4 4 2 2 $131 - $475
Wanderlust Haus 6 3 2 $147 - $534
Watershaus Ranch 9 5 4 $427 - $2,157
Waylons House 6 2 2 $117 - $537
Weitz Getaway 12 5 4 $347 - $1,574
Weitz Haven 10 4 3 $195 - $1,099
Weitz Retreat 2 1 1 $98 - $318
West End Lodge 14 4 3 $292 - $1,174
West End Nest 4 1 1 $129 - $354
West End Retreat 16 5 4 $370 - $1,596
West San Antonio Combo 4 2 2 $110 - $336
White Velvet Farm Haus 6 3 2 $96 - $702
Whitewater River House 12 5 4 $206 - $928
Whitney Cottage 6 3 2 $166 - $652
Willies House 8 3 2 $147 - $596
Willows Retreat 16 7 6 $601 - $2,057
Wilows Casa Grande 8 4 3 $427 - $790
Wilows Casa Grande and Sundown 13 5 4 $544 - $1,340
Windmill Meadows Cottages 12 4 4 $364 - $928
Wine Country Cottage 2 1 1 $107 - $247
Winecup Cottage 4 1 1 $120 - $352
Wisteria Retreat 18 8 5 $100 - $2,972
Yellow Cabin 5 3 2 $100 - $406