Browse All Stay Texas Vacation Rental Properties
279 properties listed.
Swipe to see Table contents
| Property | Sleeps | Bedrooms | Bathrooms | Price Range |
|---|---|---|---|---|
| 214 Mallard Point | Lakefront, Kayak & Grill | 8 | 3 | 2 | $103 - $1,500 |
| 7 Cs Ranch House | 10 | 4 | 3 | $244 - $1,155 |
| A Pecan Retreat | 6 | 2 | 2 | $116 - $500 |
| A Thousand Stars | 10 | 4 | 3 | $593 - $1,397 |
| Alcove | 6 | 2 | 2 | $115 - $627 |
| Austin Haus | 4 | 2 | 1 | $90 - $365 |
| Balcony Suite | 4 | 2 | 1 | $139 - $522 |
| Banks Vista | 11 | 4 | 3 | $367 - $1,010 |
| Bayer Guesthaus | 8 | 4 | 2 | $150 - $515 |
| Bear Creek Crossing | 18 | 6 | 6 | $396 - $1,386 |
| Bear Creek Crossing Combo | 8 | 4 | 4 | $307 - $1,117 |
| Bear Creek Winzing | 10 | 4 | 3 | $231 - $781 |
| Belle Vue | 6 | 2 | 2 | $136 - $611 |
| Beloved Haus - Hot-Tub, 4-Min to Main Street! | 6 | 3 | 2 | $89 - $461 |
| Benjamin Cabin | 6 | 2 | 2 | $90 - $371 |
| Billie Goat Haus | 8 | 4 | 2 | $156 - $773 |
| Birdsong Under the Stars | Hot Tub & Fire Pit! | 10 | 4 | 2 | $195 - $1,500 |
| Biskits Hideaway | 2 | 1 | 1 | $110 - $392 |
| Blakey Cabin | 2 | 1 | 1 | $118 - $355 |
| Blue Succulent Haus | 10 | 3 | 2 | $118 - $545 |
| Bluebonnet Cottage | 4 | 1 | 1 | $90 - $316 |
| Bluebonnet House | 8 | 3 | 2 | $118 - $590 |
| Bonny Bluebonnets Cottage | 4 | 1 | 1 | $72 - $233 |
| Brick Haus | 4 | 2 | 1 | $100 - $381 |
| Bubbles on Bowie | 6 | 3 | 3 | $110 - $728 |
| Cabins Out Back-Nest | 2 | 1 | 1 | $74 - $600 |
| Cabins Out Back-Roost | 4 | 1 | 1 | $82 - $302 |
| Cactus Flower Escape | 8 | 3 | 3 | $123 - $486 |
| Cactus Flower Lodge | 6 | 2 | 2 | $91 - $365 |
| Cactus Flower Treehouse | 2 | 1 | 2 | $85 - $257 |
| Canyon Lake House | 8 | 4 | 3 | $242 - $695 |
| Canyon Lake Retreat: 4-Cabin Ranch Getaway! | 16 | 7 | 6 | $237 - $840 |
| Cape Terrace | 6 | 2 | 2 | $125 - $386 |
| Casa Blanca | 6 | 2 | 2 | $165 - $534 |
| Casa Blanca | 6 | 3 | 2 | $105 - $340 |
| Casa Blanca Retreat | 10 | 4 | 4 | $185 - $1,102 |
| Casa Bonita | 8 | 3 | 3 | $115 - $679 |
| Cates Cottage | 2 | 1 | 1 | $71 - $288 |
| Cedar Cabin | 2 | 1 | 1 | $62 - $252 |
| Charming Farmhouse | 8 | 4 | 3 | $255 - $953 |
| Chasing Summer | 16 | 5 | 5 | $643 - $2,511 |
| Clover Haus | 9 | 4 | 3 | $196 - $1,229 |
| Coco Cabin | 2 | 1 | 1 | $108 - $372 |
| Comfort Cottage | 2 | 1 | 1 | $62 - $130 |
| Container Home Combo | 8 | 4 | 3 | $152 - $1,000 |
| Cora Cottage | 7 | 3 | 2 | $124 - $516 |
| Cozy Casita | 2 | 1 | 1 | $95 - $375 |
| Crazy Horse-Close to Canyon Lake Marina! | 5 | 3 | 2 | $121 - $1,500 |
| Creek Bungalow | 4 | 2 | 2 | $111 - $749 |
| Creek's Edge | 4 | 2 | 1 | $147 - $469 |
| Crossbow Canyon Retreat w/Hot tub! | 12 | 5 | 3 | $211 - $1,500 |
| Crystal Cow Haus | 8 | 4 | 3 | $217 - $1,236 |
| Cypress Oasis | 8 | 3 | 2 | $135 - $685 |
| Das Weinhaus | 9 | 3 | 3 | $199 - $1,196 |
| Dollys House | 6 | 2 | 2 | $114 - $450 |
| Driftwood Place | 10 | 5 | 5 | $300 - $1,052 |
| Edgewater Retreat | 16 | 6 | 6 | $391 - $2,121 |
| Elm Cottage | 2 | 1 | 1 | $126 - $190 |
| Esperanza Ranch | 7 | 3 | 3 | $110 - $511 |
| Ethels Digs | 2 | 1 | 1 | $100 - $406 |
| Evergreen Escape | 2 | 1 | 1 | $110 - $399 |
| Firefly Luxury Rv Resort - Deluxe RV Site-273 | 6 | 1 | 0 | $150 - $150 |
| Firewheel | 10 | 4 | 3 | $140 - $535 |
| Fishers Paradise | 6 | 2 | 2 | $116 - $314 |
| Fountain Suite | 4 | 2 | 1 | $110 - $375 |
| Fredericksburg Speakeasy | 6 | 3 | 1 | $95 - $367 |
| Freds Joint | 2 | 1 | 1 | $100 - $375 |
| Fritzie at Town Creek - 1.5 Blks off Main | 14 | 6 | 4 | $474 - $2,179 |
| Fritzs Hill Country Hideaway | 6 | 3 | 2 | $104 - $400 |
| Fulton Haus | 5 | 1 | 1 | $98 - $361 |
| Gettin Guada-loopy | 10 | 3 | 2 | $195 - $746 |
| Gillespie House | 5 | 2 | 2 | $86 - $298 |
| Gillespie House E Suite | 2 | 1 | 1 | $75 - $255 |
| Gillespie House W Suite | 3 | 1 | 1 | $78 - $286 |
| Granite Lakehouse | 8 | 3 | 2 | $186 - $565 |
| Grapetown Cottages | 6 | 3 | 3 | $155 - $407 |
| Grasslands | 13 | 5 | 3 | $257 - $1,281 |
| Hackberry Retreat | 10 | 5 | 3 | $100 - $754 |
| Harley House | 6 | 3 | 2 | $100 - $488 |
| Highbluff Lakehouse | 12 | 4 | 4 | $100 - $873 |
| Hill Country Cabin 1 | Sleeps 4, Gas Grill | 4 | 1 | 1 | $66 - $231 |
| Hill Country Cabin 2 | Queen Bed & Grill | 2 | 1 | 1 | $66 - $220 |
| Hill Country Cabin 3 | Sleeps 4, Gas Grill | 3 | 1 | 1 | $69 - $237 |
| Hill Country Cabin 4 | Cozy Couples Retreat | 2 | 1 | 1 | $62 - $226 |
| Hill Country Escape | 7 | 3 | 2 | $147 - $801 |
| Hill Country Oasis | 6 | 3 | 2 | $108 - $341 |
| Hill Country Wine Hideaway | 4 | 1 | 1 | $95 - $355 |
| Hilltop Haus | 12 | 5 | 4 | $289 - $1,630 |
| Historic Log Cabin | 4 | 2 | 2 | $85 - $271 |
| Hochland Haus | 8 | 3 | 2 | $106 - $326 |
| Hof Haus | 2 | 1 | 1 | $100 - $374 |
| Holt+ Gail Haus | 10 | 3 | 3 | $108 - $567 |
| Holy Cow Cottage | 2 | 1 | 1 | $69 - $218 |
| Hye Ranch Getaway | 4BR | 290 Wine Trail | Firepit | 10 | 4 | 3 | $128 - $476 |
| Johnson City Limits | 8 | 4 | 2 | $227 - $1,234 |
| K Loma Vista | 2 | 1 | 1 | $47 - $112 |
| KK Ranch | 16 | 6 | 3 | $391 - $1,698 |
| Kleines Hauschen | 5 | 1 | 1 | $84 - $500 |
| Koselig Hus | 6 | 3 | 2 | $125 - $730 |
| La Casita | 4 | 2 | 2 | $67 - $315 |
| La Casita Verde - 4 mins to Main Street! | 4 | 2 | 1 | $99 - $999 |
| Lake Park House | 23 | 8 | 4 | $460 - $1,836 |
| Lakeland Villa | 10 | 3 | 2 | $178 - $992 |
| Lakeside Cove | 8 | 4 | 2 | $188 - $459 |
| Lamplight House | 6 | 3 | 2 | $91 - $272 |
| Lavaca House | 6 | 3 | 2 | $73 - $278 |
| Lazy Cove | 10 | 3 | 2 | $173 - $617 |
| Leicht Haus | 6 | 3 | 2 | $91 - $370 |
| Life is Gruene | 16 | 7 | 4 | $449 - $3,230 |
| Live Oak Cabins | 8 | 4 | 4 | $100 - $705 |
| Live Oak Casita | 2 | 1 | 1 | $96 - $345 |
| Llano Street Suites | 4 | 2 | 1 | $111 - $435 |
| Lonestar Cottage | 4 | 1 | 1 | $82 - $205 |
| Lucilles Abode | 2 | 1 | 1 | $93 - $386 |
| Lux Ranch w/Hottub|AlamoSprings | 6 | 3 | 3 | $149 - $567 |
| Luxe Condo • Prime Location • 5-Star Comfort | 4 | 2 | 2 | $94 - $1,200 |
| Luxury Haus-Fire Pit, Bocce Ball | 8 | 4 | 3 | $382 - $725 |
| Luxury on Lake | 14 | 5 | 4 | $244 - $1,274 |
| Main Street Suites | 8 | 4 | 2 | $100 - $730 |
| Marble Falls Lakefront Paradise w/Fire Pit! | 7 | 3 | 2 | $244 - $596 |
| Mesquite Cabin | 2 | 1 | 1 | $63 - $209 |
| Messina Haus | 2 | 1 | 1 | $100 - $374 |
| Messina Hof Cottages | 10 | 4 | 4 | $100 - $484 |
| Miabellas Thistle and Rose | 7 | 3 | 2 | $110 - $458 |
| Mimosa Cottage | 6 | 2 | 2 | $111 - $400 |
| Modern Casita | 2 | 1 | 1 | $101 - $375 |
| Modern Comfort | 6 | 3 | 2 | $140 - $448 |
| Nandina and Sonoro Combo | 4 | 2 | 2 | $112 - $375 |
| Nandina Cottage | 4 | 1 | 1 | $83 - $267 |
| Oak Cottage | 4 | 2 | 2 | $117 - $348 |
| Oakridge Ranch | 22 | 5 | 4 | $600 - $2,275 |
| Ohana Ranch Cabin | 4 | 1 | 1 | $78 - $192 |
| Olive Street Ranch | 16 | 7 | 6 | $388 - $1,460 |
| Opal Cabin | 6 | 2 | 2 | $109 - $347 |
| Orange Bungalow | 4 | 1 | 1 | $76 - $255 |
| Orchard Corner | 8 | 3 | 3 | $109 - $790 |
| Our Happy Place | 9 | 4 | 2 | $111 - $532 |
| Paintbrush Cottage | 4 | 1 | 1 | $84 - $298 |
| Paris Haus | 4 | 1 | 1 | $100 - $397 |
| Peabody Ranch | 16 | 6 | 3 | $390 - $1,414 |
| Pecan Hideaway Haus | 12 | 4 | 3 | $159 - $1,384 |
| Pokies Place | 8 | 3 | 2 | $188 - $668 |
| Poplar 1 | 2 | 1 | 1 | $106 - $326 |
| Poplar 2 | 2 | 1 | 1 | $110 - $335 |
| Poplar 3 | 2 | 1 | 1 | $110 - $345 |
| Poplar 4 | 2 | 1 | 1 | $124 - $391 |
| Poplar Place Main | 8 | 4 | 2 | $266 - $1,045 |
| Poplar Place Mod | 6 | 3 | 2 | $177 - $567 |
| Poplar Place Q | 2 | 1 | 1 | $100 - $355 |
| Poplar Place Soho | 2 | 1 | 1 | $103 - $345 |
| Pottery Barn Cottage | 4 | 1 | 1 | $82 - $401 |
| President’s Haus | 2 | 1 | 1 | $100 - $372 |
| Primrose Cottage | 6 | 2 | 2 | $94 - $369 |
| Quiet Casita | 2 | 1 | 1 | $91 - $350 |
| Ranch 33 | 8 | 2 | 1 | $300 - $600 |
| Red Bird Cabin | 6 | 2 | 2 | $103 - $288 |
| RelaxStation | 2 | 1 | 1 | $95 - $500 |
| Relic 1902 Haus | 8 | 3 | 3 | $147 - $494 |
| Relic 1947 Haus | 8 | 3 | 3 | $158 - $521 |
| Remmler Nest | 2 | 1 | 1 | $126 - $360 |
| Rickys Roost | 2 | 1 | 1 | $88 - $415 |
| Ridgewood | 8 | 3 | 2 | $100 - $526 |
| River Haus | 6 | 2 | 2 | $129 - $500 |
| River Haus and Tristian Suite | 8 | 3 | 3 | $85 - $348 |
| River House | 4-BDR Luxury Riverfront Estate | 12 | 4 | 3 | $222 - $1,500 |
| River Oaks Ranch | 10 | 4 | 2 | $115 - $533 |
| River Road Ranch | 10 | 3 | 3 | $90 - $263 |
| River Villa | 14 | 4 | 3 | $173 - $1,051 |
| Rivers Edge Cottages | 16 | 11 | 10 | $488 - $1,746 |
| Rocking Ox Barn | 4 | 2 | 1 | $115 - $432 |
| Rocking Ox Ranchette | 12 | 6 | 3 | $260 - $997 |
| Rocky Ridge | 4 | 2 | 1 | $82 - $319 |
| Rojo Suite | 2 | 1 | 1 | $76 - $286 |
| Sage House | 8 | 3 | 2 | $126 - $415 |
| Schubert Place | 8 | 4 | 4 | $152 - $673 |
| Schubert Place A | 2 | 1 | 1 | $96 - $340 |
| Schubert Place B | 2 | 1 | 1 | $80 - $287 |
| Schubert Place B and C | 4 | 2 | 2 | $121 - $409 |
| Schubert Place C | 2 | 1 | 1 | $77 - $302 |
| Schubert Place D | 2 | 1 | 1 | $61 - $251 |
| Seaside Cottage | 7 | 3 | 2 | $96 - $378 |
| Shady Lane Lodge | 16 | 5 | 4 | $241 - $1,419 |
| Sonora Casita | 2 | 1 | 1 | $98 - $340 |
| Southern Charm | 6 | 3 | 2 | $117 - $466 |
| Southern Hillcountry Hideaway | 10 | 3 | 2 | $108 - $474 |
| Southern Vine Sip +Stay | 16 | 10 | 8 | $476 - $1,867 |
| Spicewood Lodge | 16 | 5 | 4 | $413 - $1,461 |
| Spring House | 6 | 3 | 2 | $100 - $435 |
| Starlight Meadows | 10 | 3 | 2 | $121 - $505 |
| Starry Night Main and Casita | 12 | 5 | 4 | $427 - $1,923 |
| Starry Night Ranch | 16 | 8 | 7 | $624 - $3,091 |
| Stay Groovy | 8 | 4 | 2 | $111 - $636 |
| Stay in Pure Luxury with Resort-Style Amenities! | 2 | 1 | 2 | $88 - $1,200 |
| Stylish Abode | 6 | 3 | 2 | $100 - $458 |
| Suite Ellianna | 2 | 1 | 1 | $68 - $249 |
| Suite Lillianna | 2 | 1 | 1 | $86 - $291 |
| Sunday Haus | 8 | 4 | 2 | $200 - $545 |
| Suniland | 12 | 5 | 4 | $168 - $1,181 |
| Sunset Valley Ranch | 14 | 6 | 5 | $459 - $1,452 |
| Sweet Retreat | 3 BDR Hill Country Views & Grill | 8 | 3 | 2 | $93 - $343 |
| Tejas Suite | 2 | 1 | 1 | $68 - $271 |
| Texana | 6 | 3 | 2 | $97 - $448 |
| Texas Two Step Guesthouse | 2 | 1 | 1 | $98 - $372 |
| The Bank on Main | 8 | 3 | 3 | $100 - $1,206 |
| The Bank Suite A | 2 | 1 | 1 | $100 - $554 |
| The Bank Suite B | 6 | 2 | 2 | $100 - $1,053 |
| The Blanco | 2 | 1 | 1 | $84 - $315 |
| The Comal | 2 | 1 | 1 | $87 - $326 |
| The Country Haus | 8 | 4 | 2 | $147 - $651 |
| The Farmhouse at Outlaw Run Ranch | 6 | 3 | 3 | $96 - $600 |
| The Golden Goose | 8 | 4 | 3 | $152 - $854 |
| The Grove A | 5 | 3 | 2 | $94 - $517 |
| The Grove B | 2 | 1 | 1 | $91 - $375 |
| The Grove C | 2 | 1 | 1 | $81 - $381 |
| The Grove D | 4 | 2 | 2 | $92 - $489 |
| The Grove E | 2 | 1 | 1 | $82 - $408 |
| The Grove Estate | 16 | 8 | 7 | $351 - $1,953 |
| The Guadalupe | 2 | 1 | 1 | $86 - $392 |
| The Heavy Pour | 12 | 5 | 5 | $701 - $2,021 |
| The Homestead | 8 | 4 | 3 | $180 - $898 |
| The Homestead Carriage House | 6 | 3 | 2 | $144 - $572 |
| The Homestead Estate | 18 | 9 | 7 | $416 - $2,292 |
| The Homestead Estate | 14 | 7 | 5 | $295 - $1,621 |
| The Main Street House, in the heart of Marble Falls | 8 | 4 | 3 | $300 - $597 |
| The Malbec | 8 | 2 | 2 | $123 - $572 |
| The Noir | 6 | 3 | 2 | $128 - $535 |
| The Point | 16 | 7 | 4 | $390 - $1,951 |
| The Ranch House | 9 | 4 | 2 | $237 - $1,000 |
| The Ricardo | 4 | 2 | 2 | $132 - $441 |
| The Rosé | 6 | 3 | 2 | $128 - $505 |
| The San Marcos | 2 | 1 | 1 | $85 - $304 |
| The Stable Suite 1 | 2 | 1 | 1 | $101 - $372 |
| The Stable Suite 2 | 2 | 1 | 1 | $105 - $342 |
| The Stables | 4 | 2 | 2 | $143 - $575 |
| The Vines Retreat | 12 | 6 | 6 | $357 - $1,453 |
| The Vineyards Arbor | 2 | 1 | 1 | $72 - $226 |
| The Vineyards Canopy | 2 | 1 | 1 | $72 - $226 |
| The Vineyards Harvest | 2 | 1 | 1 | $72 - $226 |
| The Vineyards Row | 2 | 1 | 1 | $72 - $226 |
| The Vineyards Terrace | 2 | 1 | 1 | $72 - $226 |
| The Vineyards Vale | 2 | 1 | 1 | $72 - $226 |
| The Viognier | 8 | 2 | 2 | $124 - $642 |
| Tolle Haus | 6 | 2 | 3 | $145 - $991 |
| Town Creek Cabin | 2 | 1 | 1 | $112 - $443 |
| Travis Oasis | 6 | 3 | 2 | $162 - $992 |
| Tristian Suite | 2 | 1 | 1 | $76 - $243 |
| TxStar Haus | 4 | 2 | 1 | $115 - $348 |
| Union Combo | 16 | 6 | 6 | $327 - $1,469 |
| Unwind in Style: Luxe Condo Getaway! | 6 | 2 | 2 | $104 - $1,957 |
| Venture Lakehouse | 9 | 3 | 2 | $109 - $464 |
| Verbena Cottage | 4 | 1 | 1 | $83 - $292 |
| Vicinity Lake House | Water Views | Pet Friendly | 14 | 3 | 2 | $183 - $1,000 |
| Victorian Escape | 8 | 4 | 2 | $151 - $875 |
| Wanderlust 1 | 4 | 2 | 2 | $131 - $377 |
| Wanderlust 2 | 4 | 2 | 2 | $131 - $451 |
| Wanderlust 3 | 4 | 2 | 2 | $131 - $405 |
| Wanderlust 4 | 4 | 2 | 2 | $131 - $405 |
| Wanderlust Haus | 6 | 3 | 2 | $106 - $517 |
| Watershaus Ranch | 9 | 5 | 4 | $371 - $1,786 |
| Waylons House | 6 | 2 | 2 | $111 - $407 |
| Weitz Getaway | 12 | 5 | 4 | $212 - $1,454 |
| Weitz Haven | 10 | 4 | 3 | $168 - $1,257 |
| Weitz Retreat | 2 | 1 | 1 | $94 - $317 |
| West End Lodge | 14 | 4 | 3 | $315 - $1,252 |
| West End Nest | 4 | 1 | 1 | $100 - $311 |
| West End Retreat | 16 | 5 | 4 | $307 - $1,562 |
| West San Antonio Combo | 4 | 2 | 2 | $94 - $304 |
| White Velvet Farm Haus | 6 | 3 | 2 | $93 - $530 |
| Whitewater River House | 12 | 5 | 4 | $189 - $924 |
| Whitney Cottage | 6 | 3 | 2 | $112 - $559 |
| Willies House | 8 | 3 | 2 | $120 - $502 |
| Willows Retreat | 16 | 7 | 6 | $423 - $2,002 |
| Wilows Casa Grande | 8 | 4 | 3 | $301 - $662 |
| Wilows Casa Grande and Sundown | 13 | 5 | 4 | $249 - $1,335 |
| Windmill Meadows Cottages | 12 | 4 | 4 | $296 - $948 |
| Wine Country Cottage | 2 | 1 | 1 | $72 - $202 |
| Winecup Cottage | 4 | 1 | 1 | $84 - $301 |
| Wisteria Retreat | 18 | 8 | 5 | $100 - $2,012 |
| Yellow Cabin | 5 | 3 | 2 | $90 - $359 |
