Our Collection of Luxury Vacation Rentals
279 properties listed.
Swipe to see Table contents
| Property | Sleeps | Bedrooms | Bathrooms | Price Range |
|---|---|---|---|---|
| 7 Cs Ranch House | 10 | 4 | 3 | $298 - $1,128 |
| 852 Crossbow Dr Canyon Lake | 12 | 5 | 3 | $1,500 - $1,500 |
| A Pecan Retreat | 6 | 2 | 2 | $128 - $615 |
| A Thousand Stars | 10 | 4 | 3 | $840 - $1,467 |
| Alcove | 6 | 2 | 2 | $130 - $680 |
| Austin Haus | 4 | 2 | 1 | $117 - $493 |
| Balcony Suite | 4 | 2 | 1 | $145 - $513 |
| Banks Vista | 11 | 4 | 3 | $367 - $1,078 |
| Bayer Guesthaus | 8 | 4 | 2 | $183 - $732 |
| Bear Creek Crossing | 18 | 6 | 6 | $412 - $1,869 |
| Bear Creek Crossing Combo | 8 | 4 | 4 | $322 - $1,089 |
| Bear Creek Winzing | 10 | 4 | 3 | $242 - $805 |
| Belle Vue | 6 | 2 | 2 | $141 - $655 |
| Beloved Haus - Hot-Tub, 4-Min to Main Street! | 6 | 3 | 2 | $165 - $1,000 |
| Benjamin Cabin | 6 | 2 | 2 | $94 - $421 |
| Billie Goat Haus | 8 | 4 | 2 | $265 - $1,098 |
| Biskits Hideaway | 2 | 1 | 1 | $110 - $400 |
| Blakey Cabin | 2 | 1 | 1 | $124 - $374 |
| Blue Succulent Haus | 10 | 3 | 2 | $144 - $712 |
| Bluebonnet Cottage | 4 | 1 | 1 | $139 - $352 |
| Bluebonnet House | 8 | 3 | 2 | $172 - $592 |
| Bonny Bluebonnets Cottage | 4 | 1 | 1 | $106 - $234 |
| Brick Haus | 4 | 2 | 1 | $100 - $393 |
| Bubbles on Bowie | 6 | 3 | 3 | $138 - $776 |
| Cabins Out Back-Nest | 2 | 1 | 1 | $105 - $600 |
| Cabins Out Back-Roost | 4 | 1 | 1 | $100 - $286 |
| Cactus Flower Escape | 8 | 3 | 3 | $152 - $473 |
| Cactus Flower Lodge | 6 | 2 | 2 | $133 - $414 |
| Cactus Flower Treehouse | 2 | 1 | 2 | $97 - $261 |
| Canyon Lake Family Retreat | 16 | 7 | 6 | $306 - $1,512 |
| Canyon Lake House | 8 | 4 | 3 | $250 - $695 |
| Canyon Lake-Sweet Retreat | 8 | 3 | 2 | $135 - $535 |
| Cape Terrace | 6 | 2 | 2 | $130 - $398 |
| Casa Blanca | 6 | 2 | 2 | $171 - $578 |
| Casa Blanca | 6 | 3 | 2 | $110 - $340 |
| Casa Blanca Retreat | 10 | 4 | 4 | $275 - $1,301 |
| Casa Bonita | 8 | 3 | 3 | $127 - $561 |
| Cates Cottage | 2 | 1 | 1 | $93 - $298 |
| Cedar Cabin | 2 | 1 | 1 | $99 - $312 |
| Charming Farmhouse | 8 | 4 | 3 | $326 - $1,109 |
| Chasing Summer | 16 | 5 | 5 | $699 - $2,864 |
| Clover Haus | 9 | 4 | 3 | $229 - $1,162 |
| Coco Cabin | 2 | 1 | 1 | $114 - $392 |
| Comfort Cottage | 2 | 1 | 1 | $89 - $134 |
| Container Home Combo | 8 | 4 | 3 | $185 - $1,000 |
| Cora Cottage | 7 | 3 | 2 | $160 - $650 |
| Cozy Casita | 2 | 1 | 1 | $117 - $427 |
| Crazy Horse-Close to Canyon Lake Marina! | 5 | 3 | 2 | $216 - $1,500 |
| Creek Bungalow | 4 | 2 | 2 | $123 - $771 |
| Creek's Edge | 4 | 2 | 1 | $169 - $516 |
| Crystal Cow Haus | 8 | 4 | 3 | $225 - $1,254 |
| Cypress Oasis | 8 | 3 | 2 | $163 - $677 |
| Das Weinhaus | 9 | 3 | 3 | $199 - $1,342 |
| Dollys House | 6 | 2 | 2 | $123 - $523 |
| Driftwood Place | 10 | 5 | 5 | $300 - $1,293 |
| Edgewater Retreat | 16 | 6 | 6 | $450 - $2,053 |
| Elm Cottage | 2 | 1 | 1 | $127 - $220 |
| Esperanza Ranch | 7 | 3 | 3 | $150 - $596 |
| Ethels Digs | 2 | 1 | 1 | $101 - $440 |
| Evergreen Escape | 2 | 1 | 1 | $116 - $435 |
| Firefly Luxury Rv Resort - Deluxe RV Site-273 | 6 | 1 | 0 | $150 - $150 |
| Firewheel | 10 | 4 | 3 | $169 - $541 |
| Fishers Paradise | 6 | 2 | 2 | $120 - $322 |
| Fountain Suite | 4 | 2 | 1 | $115 - $370 |
| Fredericksburg Speakeasy | 6 | 3 | 1 | $134 - $491 |
| Freds Joint | 2 | 1 | 1 | $105 - $427 |
| Fritzie at Town Creek - 1.5 Blks off Main | 14 | 6 | 4 | $515 - $2,445 |
| Fritzs Hill Country Hideaway | 6 | 3 | 2 | $128 - $501 |
| Fulton Haus | 5 | 1 | 1 | $102 - $366 |
| Gettin Guada-loopy | 10 | 3 | 2 | $202 - $746 |
| Gillespie House | 5 | 2 | 2 | $147 - $365 |
| Gillespie House E Suite | 2 | 1 | 1 | $97 - $272 |
| Gillespie House W Suite | 3 | 1 | 1 | $100 - $300 |
| Granite Lakehouse | 8 | 3 | 2 | $265 - $565 |
| Grapetown Cottages | 6 | 3 | 3 | $190 - $428 |
| Grasslands | 13 | 5 | 3 | $295 - $1,416 |
| Hackberry Retreat | 10 | 5 | 3 | $100 - $809 |
| Harley House | 6 | 3 | 2 | $145 - $656 |
| Highbluff Lakehouse | 12 | 4 | 4 | $100 - $1,099 |
| Hill Country Cabin 1 | 4 | 1 | 1 | $80 - $272 |
| Hill Country Cabin 2 | 2 | 1 | 1 | $80 - $272 |
| Hill Country Cabin 3 | 3 | 1 | 1 | $80 - $272 |
| Hill Country Cabin 4 | 2 | 1 | 1 | $80 - $272 |
| Hill Country Escape | 7 | 3 | 2 | $152 - $958 |
| Hill Country Oasis | 6 | 3 | 2 | $139 - $428 |
| Hill Country Wine Hideaway | 4 | 1 | 1 | $136 - $382 |
| Hilltop Haus | 12 | 5 | 4 | $349 - $2,251 |
| Historic Log Cabin | 4 | 2 | 2 | $109 - $278 |
| Hochland Haus | 8 | 3 | 2 | $129 - $370 |
| Hof Haus | 2 | 1 | 1 | $100 - $394 |
| Holt+ Gail Haus | 10 | 3 | 3 | $141 - $650 |
| Holy Cow Cottage | 2 | 1 | 1 | $108 - $248 |
| Hye Life in the Hill Country! | 10 | 4 | 3 | $140 - $423 |
| Johnson City Limits | 8 | 4 | 2 | $235 - $1,084 |
| K Loma Vista | 2 | 1 | 1 | $61 - $116 |
| KK Ranch | 16 | 6 | 3 | $450 - $1,698 |
| Kleines Hauschen | 5 | 1 | 1 | $107 - $500 |
| Koselig Hus | 6 | 3 | 2 | $105 - $789 |
| La Casita | 4 | 2 | 2 | $97 - $345 |
| La Casita Verde - 4 mins to Main Street! | 4 | 2 | 1 | $226 - $999 |
| Lake Park House | 23 | 8 | 4 | $475 - $1,906 |
| Lakeland Villa | 10 | 3 | 2 | $259 - $1,008 |
| Lakeside Cove | 8 | 4 | 2 | $195 - $517 |
| Lamplight House | 6 | 3 | 2 | $125 - $321 |
| Lavaca House | 6 | 3 | 2 | $101 - $278 |
| Lazy Cove | 10 | 3 | 2 | $180 - $620 |
| Leicht Haus | 6 | 3 | 2 | $187 - $497 |
| Life is Gruene | 16 | 7 | 4 | $449 - $3,120 |
| Little Ridge | 4 | 1 | 1 | $150 - $687 |
| Live Oak Cabins | 8 | 4 | 4 | $100 - $1,000 |
| Live Oak Casita | 2 | 1 | 1 | $100 - $365 |
| Llano Street Suites | 4 | 2 | 1 | $116 - $473 |
| Lonestar Cottage | 4 | 1 | 1 | $115 - $234 |
| Lucilles Abode | 2 | 1 | 1 | $103 - $444 |
| Lux Ranch w/Hottub|AlamoSprings | 6 | 3 | 3 | $250 - $579 |
| Luxe Condo • Prime Location • 5-Star Comfort | 4 | 2 | 2 | $149 - $1,200 |
| Luxury Haus-Fire Pit, Bocce Ball | 8 | 4 | 3 | $394 - $771 |
| Luxury on Lake | 14 | 5 | 4 | $320 - $1,274 |
| Main Street Suites | 8 | 4 | 2 | $100 - $743 |
| Marble Falls Lakefront Paradise w/Fire Pit! | 7 | 3 | 2 | $263 - $708 |
| Merritt's Ridge | 10 | 4 | 4 | $264 - $998 |
| Mesquite Cabin | 2 | 1 | 1 | $96 - $246 |
| Messina Haus | 2 | 1 | 1 | $100 - $392 |
| Messina Hof Cottages | 10 | 4 | 4 | $100 - $840 |
| Miabellas Thistle and Rose | 7 | 3 | 2 | $121 - $619 |
| Mimosa Cottage | 6 | 2 | 2 | $130 - $506 |
| Modern Casita | 2 | 1 | 1 | $117 - $407 |
| Modern Comfort | 6 | 3 | 2 | $192 - $567 |
| Nandina and Sonoro Combo | 4 | 2 | 2 | $159 - $388 |
| Nandina Cottage | 4 | 1 | 1 | $119 - $270 |
| Oak Cottage | 4 | 2 | 2 | $135 - $364 |
| Oakridge Ranch | 22 | 5 | 4 | $600 - $2,185 |
| Ohana Ranch Cabin | 4 | 1 | 1 | $81 - $189 |
| Olive Street Ranch | 16 | 7 | 6 | $499 - $1,704 |
| Opal Cabin | 6 | 2 | 2 | $114 - $365 |
| Orange Bungalow | 4 | 1 | 1 | $98 - $287 |
| Orchard Corner | 8 | 3 | 3 | $160 - $844 |
| Our Happy Place | 9 | 4 | 2 | $130 - $532 |
| Paintbrush Cottage | 4 | 1 | 1 | $118 - $311 |
| Paris Haus | 4 | 1 | 1 | $100 - $440 |
| Peabody Ranch | 16 | 6 | 3 | $446 - $1,416 |
| Pecan Hideaway Haus | 12 | 4 | 3 | $134 - $1,200 |
| Pokies Place | 8 | 3 | 2 | $241 - $636 |
| Poplar 1 | 2 | 1 | 1 | $110 - $333 |
| Poplar 2 | 2 | 1 | 1 | $115 - $343 |
| Poplar 3 | 2 | 1 | 1 | $115 - $355 |
| Poplar 4 | 2 | 1 | 1 | $129 - $400 |
| Poplar Place Main | 8 | 4 | 2 | $265 - $1,013 |
| Poplar Place Mod | 6 | 3 | 2 | $179 - $584 |
| Poplar Place Q | 2 | 1 | 1 | $100 - $363 |
| Poplar Place Soho | 2 | 1 | 1 | $108 - $355 |
| Pottery Barn Cottage | 4 | 1 | 1 | $111 - $413 |
| President’s Haus | 2 | 1 | 1 | $100 - $411 |
| Primrose Cottage | 6 | 2 | 2 | $143 - $503 |
| Quiet Casita | 2 | 1 | 1 | $100 - $389 |
| Ranch 33 | 8 | 2 | 1 | $300 - $600 |
| Red Bird Cabin | 6 | 2 | 2 | $108 - $289 |
| RelaxStation | 2 | 1 | 1 | $96 - $500 |
| Relic 1902 Haus | 8 | 3 | 3 | $152 - $542 |
| Relic 1947 Haus | 8 | 3 | 3 | $164 - $461 |
| Remmler Nest | 2 | 1 | 1 | $131 - $350 |
| Rickys Roost | 2 | 1 | 1 | $103 - $450 |
| Ridgewood | 8 | 3 | 2 | $140 - $541 |
| River Haus | 6 | 2 | 2 | $134 - $556 |
| River Haus and Tristian Suite | 8 | 3 | 3 | $145 - $433 |
| River Oaks Ranch | 10 | 4 | 2 | $200 - $756 |
| River Road Ranch | 10 | 3 | 3 | $145 - $263 |
| River Villa | 14 | 4 | 3 | $160 - $946 |
| Rivers Edge Cottages | 16 | 11 | 10 | $732 - $2,065 |
| Rocking Ox Barn | 4 | 2 | 1 | $169 - $414 |
| Rocking Ox Ranchette | 12 | 6 | 3 | $325 - $1,023 |
| Rocky Ridge | 4 | 2 | 1 | $90 - $399 |
| Rojo Suite | 2 | 1 | 1 | $87 - $316 |
| Sage House | 8 | 3 | 2 | $161 - $508 |
| Schubert Place | 8 | 4 | 4 | $158 - $858 |
| Schubert Place A | 2 | 1 | 1 | $99 - $387 |
| Schubert Place B | 2 | 1 | 1 | $92 - $329 |
| Schubert Place B and C | 4 | 2 | 2 | $140 - $430 |
| Schubert Place C | 2 | 1 | 1 | $99 - $347 |
| Schubert Place D | 2 | 1 | 1 | $92 - $272 |
| Seaside Cottage | 7 | 3 | 2 | $143 - $418 |
| Shady Lane Lodge | 16 | 5 | 4 | $250 - $1,616 |
| Sonora Casita | 2 | 1 | 1 | $127 - $367 |
| Southern Charm | 6 | 3 | 2 | $160 - $590 |
| Southern Hillcountry Hideaway | 10 | 3 | 2 | $181 - $1,500 |
| Southern Vine Sip +Stay | 16 | 10 | 8 | $899 - $2,538 |
| Spicewood Lodge | 16 | 5 | 4 | $444 - $1,461 |
| Spring House | 6 | 3 | 2 | $100 - $529 |
| Starlight Meadows | 10 | 3 | 2 | $158 - $575 |
| Starry Night Main and Casita | 12 | 5 | 4 | $416 - $2,266 |
| Starry Night Ranch | 16 | 8 | 7 | $550 - $3,409 |
| Stay Groovy | 8 | 4 | 2 | $145 - $811 |
| Stay in Pure Luxury with Resort-Style Amenities! | 2 | 1 | 2 | $150 - $1,200 |
| Stylish Abode | 6 | 3 | 2 | $101 - $518 |
| Suite Ellianna | 2 | 1 | 1 | $97 - $256 |
| Suite Lillianna | 2 | 1 | 1 | $99 - $311 |
| Sunday Haus | 8 | 4 | 2 | $270 - $694 |
| Suniland | 12 | 5 | 4 | $199 - $1,774 |
| Sunset Valley Ranch | 14 | 6 | 5 | $500 - $1,502 |
| Tejas Suite | 2 | 1 | 1 | $97 - $281 |
| Texana | 6 | 3 | 2 | $111 - $545 |
| Texas Two Step Guesthouse | 2 | 1 | 1 | $108 - $397 |
| The Bank on Main | 8 | 3 | 3 | $100 - $1,172 |
| The Bank Suite A | 2 | 1 | 1 | $100 - $535 |
| The Bank Suite B | 6 | 2 | 2 | $100 - $1,095 |
| The Blanco | 2 | 1 | 1 | $87 - $352 |
| The Comal | 2 | 1 | 1 | $90 - $355 |
| The Country Haus | 8 | 4 | 2 | $171 - $704 |
| The Farmhouse at Outlaw Run Ranch | 6 | 3 | 3 | $131 - $600 |
| The Golden Goose | 8 | 4 | 3 | $269 - $1,016 |
| The Grove A | 5 | 3 | 2 | $150 - $714 |
| The Grove B | 2 | 1 | 1 | $111 - $397 |
| The Grove C | 2 | 1 | 1 | $120 - $420 |
| The Grove D | 4 | 2 | 2 | $172 - $575 |
| The Grove E | 2 | 1 | 1 | $114 - $452 |
| The Grove Estate | 16 | 8 | 7 | $964 - $3,419 |
| The Guadalupe | 2 | 1 | 1 | $89 - $397 |
| The Heavy Pour | 12 | 5 | 5 | $805 - $2,301 |
| The Homestead | 8 | 4 | 3 | $264 - $1,007 |
| The Homestead Carriage House | 6 | 3 | 2 | $169 - $804 |
| The Homestead Estate | 18 | 9 | 7 | $756 - $2,698 |
| The Homestead Estate | 14 | 7 | 5 | $387 - $1,936 |
| The Main Street House, in the heart of Marble Falls | 8 | 4 | 3 | $300 - $964 |
| The Malbec | 8 | 2 | 2 | $161 - $708 |
| The Noir | 6 | 3 | 2 | $179 - $655 |
| The Point | 16 | 7 | 4 | $477 - $2,429 |
| The Ranch House | 9 | 4 | 2 | $325 - $1,231 |
| The Ricardo | 4 | 2 | 2 | $160 - $514 |
| The Ridge | 6 | 3 | 3 | $250 - $857 |
| The Rosé | 6 | 3 | 2 | $179 - $650 |
| The San Marcos | 2 | 1 | 1 | $89 - $319 |
| The Stable Suite 1 | 2 | 1 | 1 | $131 - $381 |
| The Stable Suite 2 | 2 | 1 | 1 | $130 - $340 |
| The Stables | 4 | 2 | 2 | $227 - $732 |
| The Vines Retreat | 12 | 6 | 6 | $369 - $1,562 |
| The Vineyards Arbor | 2 | 1 | 1 | $75 - $233 |
| The Vineyards Canopy | 2 | 1 | 1 | $75 - $233 |
| The Vineyards Harvest | 2 | 1 | 1 | $75 - $233 |
| The Vineyards Row | 2 | 1 | 1 | $75 - $233 |
| The Vineyards Terrace | 2 | 1 | 1 | $75 - $233 |
| The Vineyards Vale | 2 | 1 | 1 | $75 - $233 |
| The Viognier | 8 | 2 | 2 | $171 - $799 |
| Tolle Haus | 6 | 2 | 3 | $139 - $957 |
| Town Creek Cabin | 2 | 1 | 1 | $117 - $479 |
| Travis Oasis | 6 | 3 | 2 | $162 - $1,077 |
| Tristian Suite | 2 | 1 | 1 | $107 - $245 |
| TxStar Haus | 4 | 2 | 1 | $120 - $380 |
| Union Combo | 16 | 6 | 6 | $338 - $1,286 |
| Unwind in Style: Luxe Condo Getaway! | 4 | 2 | 2 | $151 - $1,200 |
| Venture Lakehouse | 9 | 3 | 2 | $120 - $464 |
| Verbena Cottage | 4 | 1 | 1 | $100 - $352 |
| Vicinity Lake House | Water Views | Pet Friendly | 14 | 3 | 2 | $250 - $1,220 |
| Victorian Escape | 8 | 4 | 2 | $250 - $845 |
| Wanderlust 1 | 4 | 2 | 2 | $131 - $398 |
| Wanderlust 2 | 4 | 2 | 2 | $131 - $474 |
| Wanderlust 3 | 4 | 2 | 2 | $131 - $424 |
| Wanderlust 4 | 4 | 2 | 2 | $131 - $424 |
| Wanderlust Haus | 6 | 3 | 2 | $146 - $534 |
| Watershaus Ranch | 9 | 5 | 4 | $427 - $2,159 |
| Waylons House | 6 | 2 | 2 | $116 - $480 |
| Weitz Getaway | 12 | 5 | 4 | $346 - $1,832 |
| Weitz Haven | 10 | 4 | 3 | $194 - $1,359 |
| Weitz Retreat | 2 | 1 | 1 | $97 - $358 |
| West End Lodge | 14 | 4 | 3 | $291 - $1,170 |
| West End Nest | 4 | 1 | 1 | $129 - $318 |
| West End Retreat | 16 | 5 | 4 | $370 - $1,591 |
| West San Antonio Combo | 4 | 2 | 2 | $109 - $334 |
| White Velvet Farm Haus | 6 | 3 | 2 | $112 - $700 |
| Whitewater River House | 12 | 5 | 4 | $205 - $905 |
| Whitney Cottage | 6 | 3 | 2 | $166 - $589 |
| Willies House | 8 | 3 | 2 | $146 - $595 |
| Willows Retreat | 16 | 7 | 6 | $599 - $2,002 |
| Wilows Casa Grande | 8 | 4 | 3 | $426 - $704 |
| Wilows Casa Grande and Sundown | 13 | 5 | 4 | $543 - $1,335 |
| Windmill Meadows Cottages | 12 | 4 | 4 | $363 - $967 |
| Wine Country Cottage | 2 | 1 | 1 | $107 - $251 |
| Winecup Cottage | 4 | 1 | 1 | $120 - $316 |
| Wisteria Retreat | 18 | 8 | 5 | $100 - $2,827 |
| Yellow Cabin | 5 | 3 | 2 | $100 - $365 |
