Browse All Stay Texas Vacation Rental Properties
252 properties listed.
Swipe to see Table contents
| Property | Sleeps | Bedrooms | Bathrooms | Price Range |
|---|---|---|---|---|
| 7 Cs Ranch House | 10 | 4 | 3 | $413 - $1,033 |
| A Pecan Retreat | 6 | 2 | 2 | $110 - $462 |
| A Thousand Stars | 10 | 4 | 3 | $882 - $2,626 |
| Alcove | 6 | 2 | 2 | $150 - $712 |
| Austin Haus | 4 | 2 | 1 | $86 - $382 |
| Balcony Suite | 4 | 2 | 1 | $134 - $510 |
| Bayer Guesthaus | 8 | 4 | 2 | $137 - $671 |
| Bear Creek Crossing | 18 | 6 | 6 | $412 - $1,734 |
| Bear Creek Crossing Combo | 8 | 4 | 4 | $322 - $1,258 |
| Bear Creek Winzing | 10 | 4 | 3 | $242 - $934 |
| Belle Vue | 6 | 2 | 2 | $131 - $548 |
| Beloved Haus - Hot-Tub, 4-Min to Main Street! | 6 | 3 | 2 | $85 - $439 |
| Benjamin Cabin | 6 | 2 | 2 | $87 - $336 |
| Billie Goat Haus | 8 | 4 | 2 | $135 - $750 |
| Birdsong Under the Stars | Hot Tub & Fire Pit! | 10 | 4 | 2 | $169 - $1,500 |
| Biskits Hideaway | 2 | 1 | 1 | $110 - $374 |
| Blakey Cabin | 2 | 1 | 1 | $129 - $294 |
| Blue Succulent Haus | 10 | 3 | 2 | $113 - $547 |
| Bluebonnet Cottage | 4 | 1 | 1 | $78 - $286 |
| Bluebonnet House | 8 | 3 | 2 | $112 - $593 |
| Bonny Bluebonnets Cottage | 4 | 1 | 1 | $61 - $234 |
| Brick Haus | 4 | 2 | 1 | $97 - $364 |
| Cabins Out Back-Nest | 2 | 1 | 1 | $63 - $600 |
| Cabins Out Back-Roost | 4 | 1 | 1 | $78 - $274 |
| Cactus Flower Escape | 8 | 3 | 3 | $118 - $422 |
| Cactus Flower Lodge | 6 | 2 | 2 | $88 - $348 |
| Cactus Flower Treehouse | 2 | 1 | 2 | $66 - $229 |
| Canyon Lake Retreat: 4-Cabin Ranch Getaway! | 16 | 7 | 6 | $184 - $840 |
| Casa Blanca | 6 | 2 | 2 | $158 - $482 |
| Casa Blanca | 6 | 3 | 2 | $99 - $326 |
| Casa Blanca Retreat | 10 | 4 | 4 | $169 - $1,120 |
| Casa Bonita | 8 | 3 | 3 | $110 - $567 |
| Casa Boots & Bubbly | 14 | 4 | 3 | $1,500 - $1,500 |
| Cates Cottage | 2 | 1 | 1 | $58 - $196 |
| Cedar Cabin | 2 | 1 | 1 | $59 - $212 |
| Charming Farmhouse | 8 | 4 | 3 | $189 - $645 |
| Chasing Summer | 16 | 5 | 5 | $617 - $4,040 |
| Clover Haus | 9 | 4 | 3 | $191 - $1,376 |
| Coco Cabin | 2 | 1 | 1 | $122 - $334 |
| Comfort Cottage | 2 | 1 | 1 | $43 - $131 |
| Container Home Combo | 8 | 4 | 3 | $138 - $1,000 |
| Cora Cottage | 7 | 3 | 2 | $118 - $569 |
| Cozy Casita | 2 | 1 | 1 | $83 - $315 |
| Crazy Horse-Close to Canyon Lake Marina! | 5 | 3 | 2 | $116 - $1,500 |
| Creek Bungalow | 4 | 2 | 2 | $107 - $751 |
| Creek's Edge | 4 | 2 | 1 | $142 - $452 |
| Crossbow Canyon Retreat w/Hot tub! | 12 | 5 | 3 | $242 - $1,500 |
| Crystal Cow Haus | 8 | 4 | 3 | $208 - $1,245 |
| Cypress Oasis | 8 | 3 | 2 | $129 - $658 |
| Das Weinhaus | 9 | 3 | 3 | $200 - $1,261 |
| Dollys House | 6 | 2 | 2 | $98 - $349 |
| Driftwood Place | 10 | 5 | 5 | $282 - $1,263 |
| Edgewater Retreat | 16 | 6 | 6 | $376 - $2,061 |
| Elm Cottage | 2 | 1 | 1 | $64 - $180 |
| Esperanza Ranch | 7 | 3 | 3 | $105 - $465 |
| Ethels Digs | 2 | 1 | 1 | $96 - $365 |
| Evergreen Escape | 2 | 1 | 1 | $108 - $380 |
| Firewheel | 10 | 4 | 3 | $135 - $562 |
| Fishers Paradise | 6 | 2 | 2 | $100 - $361 |
| Fountain Suite | 4 | 2 | 1 | $104 - $392 |
| Fredericksburg Speakeasy | 6 | 3 | 1 | $91 - $349 |
| Freds Joint | 2 | 1 | 1 | $97 - $320 |
| Fritzie at Town Creek - 1.5 Blks off Main | 14 | 6 | 4 | $409 - $1,990 |
| Fritzs Hill Country Hideaway | 6 | 3 | 2 | $98 - $449 |
| Fulton Haus | 5 | 1 | 1 | $95 - $310 |
| Gettin Guada-loopy | 10 | 3 | 2 | $188 - $715 |
| Gillespie House | 5 | 2 | 2 | $90 - $311 |
| Gillespie House E Suite | 2 | 1 | 1 | $62 - $217 |
| Gillespie House W Suite | 3 | 1 | 1 | $64 - $208 |
| Granite Lakehouse | 8 | 3 | 2 | $179 - $543 |
| Grapetown Cottages | 6 | 3 | 3 | $147 - $323 |
| Grasslands | 13 | 5 | 3 | $246 - $1,177 |
| Harley House | 6 | 3 | 2 | $97 - $531 |
| Highbluff Lakehouse | 12 | 4 | 4 | $100 - $1,150 |
| Hill Country Cabin 1 | Sleeps 4, Gas Grill | 4 | 1 | 1 | $56 - $172 |
| Hill Country Cabin 2 | Queen Bed & Grill | 2 | 1 | 1 | $50 - $163 |
| Hill Country Cabin 3 | Sleeps 4, Gas Grill | 3 | 1 | 1 | $59 - $186 |
| Hill Country Cabin 4 | Cozy Couples Retreat | 2 | 1 | 1 | $47 - $165 |
| Hill Country Estate | Pool, Spa, Sleeps 24 | 24 | 7 | 5 | $344 - $2,135 |
| Hill Country Oasis | 6 | 3 | 2 | $103 - $390 |
| Hill Country Wine Hideaway | 4 | 1 | 1 | $92 - $290 |
| Hilltop Haus | 12 | 5 | 4 | $278 - $1,533 |
| Historic Log Cabin | 4 | 2 | 2 | $81 - $276 |
| Hochland Haus | 8 | 3 | 2 | $110 - $316 |
| Hof Haus | 2 | 1 | 1 | $89 - $329 |
| Holt+ Gail Haus | 10 | 3 | 3 | $103 - $494 |
| Holy Cow Cottage | 2 | 1 | 1 | $59 - $193 |
| Hye Ranch Getaway | 4BR | 290 Wine Trail | Firepit | 10 | 4 | 3 | $122 - $477 |
| Johnson City Limits | 8 | 4 | 2 | $218 - $1,113 |
| K Loma Vista | 2 | 1 | 1 | $46 - $102 |
| KK Ranch | 16 | 6 | 3 | $376 - $1,625 |
| Kleines Hauschen | 5 | 1 | 1 | $72 - $500 |
| Koselig Hus | 6 | 3 | 2 | $112 - $716 |
| La Casita | 4 | 2 | 2 | $64 - $269 |
| La Casita Verde - 4 mins to Main Street! | 4 | 2 | 1 | $96 - $999 |
| Lake Park House | 23 | 8 | 4 | $442 - $1,844 |
| Lakeland Villa | 10 | 3 | 2 | $167 - $1,210 |
| Lakeside Cove | 8 | 4 | 2 | $163 - $510 |
| Lamplight House | 6 | 3 | 2 | $87 - $234 |
| Lavaca House | 6 | 3 | 2 | $69 - $267 |
| Lazy Cove | 10 | 3 | 2 | $169 - $698 |
| Leicht Haus | 6 | 3 | 2 | $88 - $379 |
| Life is Gruene | 16 | 7 | 4 | $451 - $3,059 |
| Live Oak Cabins | 8 | 4 | 4 | $100 - $581 |
| Live Oak Casita | 2 | 1 | 1 | $84 - $309 |
| Llano Street Suites | 4 | 2 | 1 | $106 - $371 |
| Lonestar Cottage | 4 | 1 | 1 | $57 - $174 |
| Lucilles Abode | 2 | 1 | 1 | $89 - $355 |
| Lux Ranch w/Hottub|AlamoSprings | 6 | 3 | 3 | $200 - $519 |
| Luxe Condo • Prime Location • 5-Star Comfort | 4 | 2 | 2 | $90 - $1,200 |
| Luxury Condo with Pool-View Balcony | 4 | 2 | 2 | $126 - $999 |
| Luxury on Lake | 14 | 5 | 4 | $235 - $1,221 |
| Main Street Suites | 8 | 4 | 2 | $100 - $712 |
| Mallard Point Lake House | 8 | 3 | 2 | $250 - $1,500 |
| Marble Falls Lakefront Paradise w/Fire Pit! | 7 | 3 | 2 | $263 - $613 |
| Merritt's Ridge | 10 | 4 | 4 | $197 - $751 |
| Mesquite Cabin | 2 | 1 | 1 | $54 - $184 |
| Messina Haus | 2 | 1 | 1 | $99 - $294 |
| Messina Hof Cottages | 10 | 4 | 4 | $100 - $456 |
| Miabellas Thistle and Rose | 7 | 3 | 2 | $105 - $422 |
| Mimosa Cottage | 6 | 2 | 2 | $106 - $417 |
| Modern Casita | 2 | 1 | 1 | $87 - $299 |
| Modern Comfort | 6 | 3 | 2 | $120 - $422 |
| Nandina and Sonoro Combo | 4 | 2 | 2 | $107 - $338 |
| Nandina Cottage | 4 | 1 | 1 | $64 - $245 |
| Oak Cottage | 4 | 2 | 2 | $82 - $255 |
| Oakridge Ranch | 22 | 5 | 4 | $570 - $2,283 |
| Olive Street Ranch | 16 | 7 | 6 | $317 - $1,398 |
| Opal Cabin | 6 | 2 | 2 | $95 - $348 |
| Orange Bungalow | 4 | 1 | 1 | $73 - $289 |
| Orchard Corner | 8 | 3 | 3 | $104 - $803 |
| Our Happy Place | 9 | 4 | 2 | $106 - $510 |
| Paintbrush Cottage | 4 | 1 | 1 | $77 - $271 |
| Paris Haus | 4 | 1 | 1 | $94 - $300 |
| Peabody Ranch | 16 | 6 | 3 | $375 - $1,400 |
| Pecan Hideaway Haus | 12 | 4 | 3 | $184 - $1,388 |
| Pokies Place | 8 | 3 | 2 | $181 - $624 |
| Pottery Barn Cottage | 4 | 1 | 1 | $79 - $352 |
| President’s Haus | 2 | 1 | 1 | $99 - $345 |
| Primrose Cottage | 6 | 2 | 2 | $91 - $464 |
| Prism at Dovetail - 1102 | 2 | 1 | 1 | $93 - $1,800 |
| Quiet Casita | 2 | 1 | 1 | $88 - $295 |
| Ranch 33 | 8 | 2 | 1 | $270 - $635 |
| Red Bird Cabin | 6 | 2 | 2 | $99 - $363 |
| RelaxStation | 2 | 1 | 1 | $96 - $500 |
| Relic 1902 Haus | 8 | 3 | 3 | $141 - $474 |
| Relic 1947 Haus | 8 | 3 | 3 | $150 - $412 |
| Remmler Nest | 2 | 1 | 1 | $103 - $361 |
| Rickys Roost | 2 | 1 | 1 | $84 - $299 |
| Ridgewood | 8 | 3 | 2 | $97 - $477 |
| River Haus | 6 | 2 | 2 | $124 - $473 |
| River Haus and Tristian Suite | 8 | 3 | 3 | $81 - $336 |
| River House | 4-BDR Luxury Riverfront Estate | 12 | 4 | 3 | $193 - $1,500 |
| River Oaks Ranch | 10 | 4 | 2 | $174 - $572 |
| River Road Ranch | 10 | 3 | 3 | $77 - $252 |
| River Villa | 14 | 4 | 3 | $148 - $984 |
| Rivers Edge Cottages | 16 | 11 | 10 | $445 - $1,687 |
| Rocking Ox Barn | 4 | 2 | 1 | $146 - $371 |
| Rocking Ox Ranchette | 12 | 6 | 3 | $326 - $824 |
| Rocky Ridge | 4 | 2 | 1 | $79 - $299 |
| Rojo Suite | 2 | 1 | 1 | $66 - $208 |
| Sage House | 8 | 3 | 2 | $121 - $377 |
| Seaside Cottage | 7 | 3 | 2 | $93 - $453 |
| Shady Lane Lodge | 16 | 5 | 4 | $231 - $1,335 |
| Sonora Casita | 2 | 1 | 1 | $82 - $284 |
| Southern Charm | 6 | 3 | 2 | $112 - $453 |
| Southern Hillcountry Hideaway | 10 | 3 | 2 | $102 - $382 |
| Southern Vine Sip +Stay | 16 | 10 | 8 | $458 - $1,797 |
| Spicewood Lodge | 16 | 5 | 4 | $377 - $1,399 |
| Spring House | 6 | 3 | 2 | $99 - $437 |
| Starlight Meadows | 10 | 3 | 2 | $116 - $542 |
| Starry Night Main and Casita | 12 | 5 | 4 | $427 - $1,702 |
| Starry Night Ranch | 23 | 8 | 7 | $600 - $2,289 |
| Stay Groovy | 8 | 4 | 2 | $97 - $643 |
| Stay in Pure Luxury with Resort-Style Amenities! | 2 | 1 | 2 | $93 - $1,200 |
| Stylish Abode | 6 | 3 | 2 | $101 - $431 |
| Suite Ellianna | 2 | 1 | 1 | $52 - $218 |
| Suite Lillianna | 2 | 1 | 1 | $67 - $222 |
| Sunday Haus | 8 | 4 | 2 | $251 - $615 |
| Suniland | 12 | 5 | 4 | $171 - $1,305 |
| Sunset Valley Ranch | 14 | 6 | 5 | $500 - $1,585 |
| Sweet Retreat | 3 BDR Hill Country Views & Grill | 8 | 3 | 2 | $89 - $261 |
| Tejas Suite | 2 | 1 | 1 | $58 - $194 |
| Texana | 6 | 3 | 2 | $94 - $401 |
| Texas Two Step Guesthouse | 2 | 1 | 1 | $95 - $317 |
| The Bank on Main | 8 | 3 | 3 | $100 - $1,188 |
| The Bank Suite A | 2 | 1 | 1 | $100 - $400 |
| The Bank Suite B | 6 | 2 | 2 | $100 - $1,158 |
| The Blanco | 2 | 1 | 1 | $81 - $270 |
| The Comal | 2 | 1 | 1 | $75 - $263 |
| The Country Haus | 8 | 4 | 2 | $142 - $514 |
| The Farmhouse at Outlaw Run Ranch | 6 | 3 | 3 | $92 - $600 |
| The Golden Goose | 8 | 4 | 3 | $139 - $850 |
| The Grove A | 5 | 3 | 2 | $91 - $522 |
| The Grove B | 2 | 1 | 1 | $107 - $380 |
| The Grove C | 2 | 1 | 1 | $101 - $355 |
| The Grove D | 4 | 2 | 2 | $107 - $516 |
| The Grove E | 2 | 1 | 1 | $79 - $402 |
| The Grove Estate | 16 | 8 | 7 | $287 - $2,645 |
| The Guadalupe | 2 | 1 | 1 | $83 - $287 |
| The Heavy Pour | 12 | 5 | 5 | $674 - $2,189 |
| The Homestead | 8 | 4 | 3 | $138 - $1,217 |
| The Homestead Carriage House | 6 | 3 | 2 | $139 - $485 |
| The Homestead Estate | 18 | 9 | 7 | $400 - $1,900 |
| The Homestead Estate | 14 | 7 | 5 | $373 - $1,675 |
| The Main Street House, in the heart of Marble Falls | 8 | 4 | 3 | $226 - $604 |
| The Malbec | 8 | 2 | 2 | $118 - $526 |
| The Noir | 6 | 3 | 2 | $123 - $570 |
| The Point | 16 | 7 | 4 | $376 - $2,018 |
| The Ranch House | 9 | 4 | 2 | $246 - $1,000 |
| The Ricardo | 4 | 2 | 2 | $114 - $367 |
| The Rosé | 6 | 3 | 2 | $123 - $505 |
| The San Marcos | 2 | 1 | 1 | $81 - $362 |
| The Stable Suite 1 | 2 | 1 | 1 | $96 - $334 |
| The Stable Suite 2 | 2 | 1 | 1 | $100 - $305 |
| The Stables | 4 | 2 | 2 | $138 - $543 |
| The Stargazer Cabin - A Hill Country Retreat | 3 | 1 | 1 | $138 - $1,500 |
| The Viognier | 8 | 2 | 2 | $151 - $560 |
| Tolle Haus | 6 | 2 | 3 | $129 - $911 |
| Town Creek Cabin | 2 | 1 | 1 | $106 - $487 |
| Travis Oasis | 6 | 3 | 2 | $203 - $962 |
| Tristian Suite | 2 | 1 | 1 | $65 - $249 |
| Twisted Cedar Retreat - River views w/Firepit! | 8 | 3 | 2 | $113 - $461 |
| TxStar Haus | 4 | 2 | 1 | $100 - $355 |
| Union Combo | 16 | 6 | 6 | $314 - $1,441 |
| Unwind in Style: Luxe Condo Getaway! | 6 | 2 | 2 | $99 - $1,959 |
| Unwind in Style: Luxe Condo Getaway! | 4 | 2 | 2 | $151 - $1,200 |
| Venture Lakehouse | 9 | 3 | 2 | $104 - $537 |
| Verbena Cottage | 4 | 1 | 1 | $75 - $293 |
| Vicinity Lake House | Water Views | Pet Friendly | 14 | 3 | 2 | $176 - $1,000 |
| Wanderlust Haus | 6 | 3 | 2 | $101 - $471 |
| Watershaus Ranch | 9 | 5 | 4 | $410 - $1,955 |
| Waylons House | 6 | 2 | 2 | $95 - $341 |
| Weitz Getaway | 12 | 5 | 4 | $203 - $1,432 |
| Weitz Haven | 10 | 4 | 3 | $161 - $920 |
| Weitz Retreat | 2 | 1 | 1 | $90 - $254 |
| West End Lodge | 14 | 4 | 3 | $312 - $1,045 |
| West End Nest | 4 | 1 | 1 | $86 - $276 |
| West End Retreat | 16 | 5 | 4 | $295 - $1,423 |
| West San Antonio Combo | 4 | 2 | 2 | $82 - $288 |
| White Velvet Farm Haus | 6 | 3 | 2 | $99 - $625 |
| Whitewater River House | 12 | 5 | 4 | $244 - $867 |
| Whitney Cottage | 6 | 3 | 2 | $107 - $516 |
| Willies House | 8 | 3 | 2 | $115 - $388 |
| Willows Retreat | 16 | 7 | 6 | $406 - $2,207 |
| Wilows Casa Grande | 8 | 4 | 3 | $211 - $833 |
| Wilows Casa Grande and Sundown | 13 | 5 | 4 | $274 - $1,279 |
| Windmill Meadows Cottages | 12 | 4 | 4 | $285 - $822 |
| Wine Country Cottage | 2 | 1 | 1 | $56 - $180 |
| Winecup Cottage | 4 | 1 | 1 | $85 - $287 |
| Wisteria Retreat | 18 | 8 | 5 | $100 - $2,936 |
| Yellow Cabin | 5 | 3 | 2 | $87 - $361 |
