Browse All Stay Texas Vacation Rental Properties

259 properties listed.

# A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Swipe Swipe to see Table contents
Property Sleeps Bedrooms Bathrooms Price Range
7 Cs Ranch House 10 4 3 $235 - $1,048
A Pecan Retreat 6 2 2 $111 - $463
A Thousand Stars 10 4 3 $882 - $2,659
Alcove 6 2 2 $150 - $709
Austin Haus 4 2 1 $87 - $383
Balcony Suite 4 2 1 $133 - $507
Bayer Guesthaus 8 4 2 $137 - $680
Bear Creek Crossing 18 6 6 $412 - $1,724
Bear Creek Crossing Combo 8 4 4 $322 - $1,319
Bear Creek Winzing 10 4 3 $242 - $979
Belle Vue 6 2 2 $131 - $526
Beloved Haus - Hot-Tub, 4-Min to Main Street! 6 3 2 $86 - $440
Benjamin Cabin 6 2 2 $87 - $335
Billie Goat Haus 8 4 2 $135 - $786
Birdsong Under the Stars | Hot Tub & Fire Pit! 10 4 2 $169 - $1,500
Biskits Hideaway 2 1 1 $110 - $389
Blakey Cabin 2 1 1 $113 - $295
Blue Succulent Haus 10 3 2 $113 - $547
Bluebonnet Cottage 4 1 1 $78 - $311
Bluebonnet House 8 3 2 $113 - $592
Bonny Bluebonnets Cottage 4 1 1 $61 - $233
Brick Haus 4 2 1 $97 - $363
Bubbles on Bowie 6 3 3 $149 - $689
Cabins Out Back-Nest 2 1 1 $64 - $600
Cabins Out Back-Roost 4 1 1 $79 - $288
Cactus Flower Escape 8 3 3 $118 - $419
Cactus Flower Lodge 6 2 2 $88 - $347
Cactus Flower Treehouse 2 1 2 $66 - $238
Canyon Lake Retreat: 4-Cabin Ranch Getaway! 16 7 6 $204 - $840
Casa Blanca 6 2 2 $158 - $480
Casa Blanca 6 3 2 $99 - $326
Casa Blanca Retreat 10 4 4 $169 - $1,115
Casa Bonita 8 3 3 $109 - $591
Cates Cottage 2 1 1 $64 - $234
Cedar Cabin 2 1 1 $59 - $213
Charming Farmhouse 8 4 3 $189 - $642
Chasing Summer 16 5 5 $620 - $2,661
Clover Haus 9 4 3 $205 - $1,367
Coco Cabin 2 1 1 $103 - $321
Comfort Cottage 2 1 1 $44 - $136
Container Home Combo 8 4 3 $139 - $1,000
Cora Cottage 7 3 2 $119 - $569
Cozy Casita 2 1 1 $83 - $311
Crazy Horse-Close to Canyon Lake Marina! 5 3 2 $116 - $1,500
Creek Bungalow 4 2 2 $107 - $751
Creek's Edge 4 2 1 $142 - $450
Crossbow Canyon Retreat w/Hot tub! 12 5 3 $242 - $1,500
Crystal Cow Haus 8 4 3 $208 - $1,238
Cypress Oasis 8 3 2 $129 - $558
Das Weinhaus 9 3 3 $200 - $1,195
Dollys House 6 2 2 $109 - $363
Driftwood Place 10 5 5 $299 - $1,258
Edgewater Retreat 16 6 6 $376 - $2,061
Elm Cottage 2 1 1 $71 - $180
Esperanza Ranch 7 3 3 $105 - $465
Ethels Digs 2 1 1 $97 - $365
Evergreen Escape 2 1 1 $120 - $396
Firewheel 10 4 3 $135 - $559
Fishers Paradise 6 2 2 $111 - $293
Fountain Suite 4 2 1 $104 - $392
Fredericksburg Speakeasy 6 3 1 $91 - $347
Freds Joint 2 1 1 $96 - $333
Fritzie at Town Creek - 1.5 Blks off Main 14 6 4 $409 - $2,083
Fritzs Hill Country Hideaway 6 3 2 $99 - $449
Fulton Haus 5 1 1 $95 - $323
Gettin Guada-loopy 10 3 2 $188 - $715
Gillespie House 5 2 2 $90 - $312
Gillespie House E Suite 2 1 1 $62 - $235
Gillespie House W Suite 3 1 1 $64 - $229
Granite Lakehouse 8 3 2 $179 - $568
Grapetown Cottages 6 3 3 $147 - $344
Grasslands 13 5 3 $246 - $1,177
Harley House 6 3 2 $97 - $527
Highbluff Lakehouse 12 4 4 $100 - $1,150
Hill Country Cabin 1 | Sleeps 4, Gas Grill 4 1 1 $56 - $180
Hill Country Cabin 2 | Queen Bed & Grill 2 1 1 $50 - $171
Hill Country Cabin 3 | Sleeps 4, Gas Grill 3 1 1 $58 - $195
Hill Country Cabin 4 | Cozy Couples Retreat 2 1 1 $52 - $166
Hill Country Estate | Pool, Spa, Sleeps 24 24 7 5 $343 - $2,146
Hill Country Oasis 6 3 2 $102 - $388
Hill Country Wine Hideaway 4 1 1 $92 - $318
Hilltop Haus 12 5 4 $278 - $1,611
Historic Log Cabin 4 2 2 $81 - $287
Hochland Haus 8 3 2 $110 - $318
Hof Haus 2 1 1 $99 - $328
Holt+ Gail Haus 10 3 3 $103 - $484
Holy Cow Cottage 2 1 1 $59 - $194
Hye Ranch Getaway | 4BR | 290 Wine Trail | Firepit 10 4 3 $122 - $477
Johnson City Limits 8 4 2 $218 - $1,112
K Loma Vista 2 1 1 $46 - $102
KK Ranch 16 6 3 $376 - $1,625
Kleines Hauschen 5 1 1 $73 - $500
Koselig Hus 6 3 2 $105 - $659
La Casita 4 2 2 $64 - $268
La Casita Verde - 4 mins to Main Street! 4 2 1 $96 - $999
Lake Park House 23 8 4 $442 - $1,844
Lakeland Villa 10 3 2 $167 - $997
Lakeside Cove 8 4 2 $163 - $431
Lamplight House 6 3 2 $87 - $234
Lavaca House 6 3 2 $70 - $267
Lazy Cove 10 3 2 $166 - $619
Leicht Haus 6 3 2 $88 - $378
Life is Gruene 16 7 4 $451 - $3,134
Live Oak Cabins 8 4 4 $100 - $576
Live Oak Casita 2 1 1 $84 - $309
Llano Street Suites 4 2 1 $106 - $389
Lonestar Cottage 4 1 1 $57 - $176
Lucilles Abode 2 1 1 $90 - $356
Lux Ranch w/Hottub|AlamoSprings 6 3 3 $200 - $525
Luxe Condo • Prime Location • 5-Star Comfort 4 2 2 $91 - $1,200
Luxury Condo with Pool-View Balcony 4 2 2 $100 - $999
Luxury on Lake 14 5 4 $235 - $1,277
Main Street Suites 8 4 2 $100 - $712
Mallard Point Lake House 8 3 2 $220 - $1,500
Marble Falls Lakefront Paradise w/Fire Pit! 7 3 2 $263 - $608
Merritt's Ridge 10 4 4 $197 - $751
Mesquite Cabin 2 1 1 $60 - $185
Messina Haus 2 1 1 $99 - $295
Messina Hof Cottages 10 4 4 $100 - $456
Miabellas Thistle and Rose 7 3 2 $105 - $421
Mimosa Cottage 6 2 2 $106 - $416
Modern Casita 2 1 1 $97 - $311
Modern Comfort 6 3 2 $120 - $422
Nandina and Sonoro Combo 4 2 2 $107 - $337
Nandina Cottage 4 1 1 $65 - $245
Oak Cottage 4 2 2 $91 - $255
Oakridge Ranch 22 5 4 $602 - $2,389
Olive Street Ranch 16 7 6 $317 - $1,398
Opal Cabin 6 2 2 $95 - $348
Orange Bungalow 4 1 1 $73 - $300
Orchard Corner 8 3 3 $110 - $798
Our Happy Place 9 4 2 $106 - $534
Paintbrush Cottage 4 1 1 $85 - $280
Paris Haus 4 1 1 $94 - $300
Peabody Ranch 16 6 3 $375 - $1,421
Pecan Hideaway Haus 12 4 3 $169 - $1,436
Pokies Place 8 3 2 $180 - $625
Pottery Barn Cottage 4 1 1 $79 - $388
President’s Haus 2 1 1 $99 - $344
Primrose Cottage 6 2 2 $91 - $484
Prism at Dovetail - 1102 2 1 1 $93 - $1,800
Quiet Casita 2 1 1 $88 - $307
Ranch 33 8 2 1 $271 - $732
Red Bird Cabin 6 2 2 $99 - $312
RelaxStation 2 1 1 $96 - $500
Relic 1902 Haus 8 3 3 $141 - $496
Relic 1947 Haus 8 3 3 $150 - $431
Remmler Nest 2 1 1 $103 - $361
Rickys Roost 2 1 1 $85 - $331
Ridgewood 8 3 2 $97 - $474
River Haus 6 2 2 $124 - $470
River Haus and Tristian Suite 8 3 3 $81 - $336
River House | 4-BDR Luxury Riverfront Estate 12 4 3 $193 - $1,500
River Oaks Ranch 10 4 2 $174 - $568
River Road Ranch 10 3 3 $77 - $264
River Villa 14 4 3 $159 - $983
Rivers Edge Cottages 16 11 10 $445 - $1,595
Rocking Ox Barn 4 2 1 $146 - $370
Rocking Ox Ranchette 12 6 3 $326 - $820
Rocky Ridge 4 2 1 $79 - $313
Rojo Suite 2 1 1 $66 - $229
Sage House 8 3 2 $121 - $395
Schubert Place 8 4 4 $146 - $545
Schubert Place A 2 1 1 $93 - $299
Schubert Place B 2 1 1 $69 - $226
Schubert Place B and C 4 2 2 $104 - $347
Schubert Place C 2 1 1 $74 - $251
Schubert Place D 2 1 1 $58 - $198
Seaside Cottage 7 3 2 $92 - $378
Shady Lane Lodge 16 5 4 $232 - $1,424
Sonora Casita 2 1 1 $91 - $311
Southern Charm 6 3 2 $112 - $447
Southern Hillcountry Hideaway 10 3 2 $103 - $393
Southern Vine Sip +Stay 16 10 8 $458 - $1,833
Spicewood Lodge 16 5 4 $377 - $1,465
Spring House 6 3 2 $99 - $437
Starlight Meadows 10 3 2 $115 - $535
Starry Night Main and Casita 12 5 4 $427 - $1,781
Starry Night Ranch 23 8 7 $600 - $2,606
Stay Groovy 8 4 2 $97 - $643
Stay in Pure Luxury with Resort-Style Amenities! 2 1 2 $85 - $1,200
Stylish Abode 6 3 2 $101 - $429
Suite Ellianna 2 1 1 $52 - $218
Suite Lillianna 2 1 1 $67 - $241
Sunday Haus 8 4 2 $251 - $610
Suniland 12 5 4 $179 - $1,294
Sunset Valley Ranch 14 6 5 $441 - $1,601
Sweet Retreat | 3 BDR Hill Country Views & Grill 8 3 2 $89 - $273
Tejas Suite 2 1 1 $58 - $202
Texana 6 3 2 $94 - $421
Texas Two Step Guesthouse 2 1 1 $95 - $331
The Bank on Main 8 3 3 $100 - $1,151
The Bank Suite A 2 1 1 $100 - $417
The Bank Suite B 6 2 2 $100 - $1,151
The Blanco 2 1 1 $81 - $278
The Comal 2 1 1 $84 - $272
The Country Haus 8 4 2 $142 - $514
The Farmhouse at Outlaw Run Ranch 6 3 3 $92 - $600
The Golden Goose 8 4 3 $139 - $852
The Grove A 5 3 2 $91 - $519
The Grove B 2 1 1 $107 - $415
The Grove C 2 1 1 $101 - $393
The Grove D 4 2 2 $107 - $542
The Grove E 2 1 1 $79 - $420
The Grove Estate 16 8 7 $287 - $2,915
The Guadalupe 2 1 1 $83 - $312
The Heavy Pour 12 5 5 $674 - $2,175
The Homestead 8 4 3 $138 - $1,272
The Homestead Carriage House 6 3 2 $139 - $483
The Homestead Estate 18 9 7 $400 - $1,992
The Homestead Estate 14 7 5 $256 - $1,616
The Main Street House, in the heart of Marble Falls 8 4 3 $226 - $572
The Malbec 8 2 2 $118 - $524
The Noir 6 3 2 $122 - $512
The Point 16 7 4 $376 - $2,015
The Ranch House 9 4 2 $245 - $1,000
The Ricardo 4 2 2 $127 - $378
The Rosé 6 3 2 $123 - $505
The San Marcos 2 1 1 $82 - $377
The Stable Suite 1 2 1 1 $97 - $348
The Stable Suite 2 2 1 1 $100 - $318
The Stables 4 2 2 $138 - $543
The Stargazer Cabin - A Hill Country Retreat 3 1 1 $138 - $1,500
The Viognier 8 2 2 $143 - $557
Tolle Haus 6 2 3 $138 - $904
Town Creek Cabin 2 1 1 $107 - $487
Travis Oasis 6 3 2 $153 - $957
Tristian Suite 2 1 1 $64 - $249
Twisted Cedar Retreat - River views w/Firepit! 8 3 2 $97 - $394
TxStar Haus 4 2 1 $89 - $355
Union Combo 16 6 6 $314 - $1,449
Unwind in Style: Luxe Condo Getaway! 6 2 2 $151 - $1,200
Unwind in Style: Luxe Condo Getaway! 6 2 2 $99 - $1,959
Venture Lakehouse 9 3 2 $104 - $466
Verbena Cottage 4 1 1 $83 - $293
Vicinity Lake House | Water Views | Pet Friendly 14 3 2 $176 - $1,000
Victorian Escape 8 4 2 $147 - $749
Wanderlust Haus 6 3 2 $101 - $468
Watershaus Ranch 9 5 4 $416 - $1,945
Waylons House 6 2 2 $105 - $341
Weitz Getaway 12 5 4 $203 - $1,423
Weitz Haven 10 4 3 $161 - $921
Weitz Retreat 2 1 1 $90 - $272
West End Lodge 14 4 3 $312 - $1,070
West End Nest 4 1 1 $86 - $276
West End Retreat 16 5 4 $295 - $1,417
West San Antonio Combo 4 2 2 $81 - $288
White Velvet Farm Haus 6 3 2 $102 - $625
Whitewater River House 12 5 4 $244 - $909
Whitney Cottage 6 3 2 $107 - $538
Willies House 8 3 2 $115 - $386
Willows Retreat 16 7 6 $406 - $1,678
Wilows Casa Grande 8 4 3 $211 - $741
Wilows Casa Grande and Sundown 13 5 4 $274 - $1,279
Windmill Meadows Cottages 12 4 4 $284 - $815
Wine Country Cottage 2 1 1 $61 - $181
Winecup Cottage 4 1 1 $85 - $312
Wisteria Retreat 18 8 5 $100 - $2,920
Yellow Cabin 5 3 2 $87 - $361