Our Collection of Luxury Vacation Rentals
292 properties listed.
Swipe to see Table contents
| Property | Sleeps | Bedrooms | Bathrooms | Price Range |
|---|---|---|---|---|
| 7 Cs Ranch House | 10 | 4 | 3 | $297 - $1,289 |
| A Crystal Place | 6 | 3 | 2 | $163 - $850 |
| A Pecan Retreat | 6 | 2 | 2 | $127 - $613 |
| A Thousand Stars | 10 | 4 | 3 | $840 - $1,873 |
| Alcove | 6 | 2 | 2 | $170 - $760 |
| Austin Haus | 4 | 2 | 1 | $117 - $472 |
| Balcony Suite | 4 | 2 | 1 | $144 - $569 |
| Banks Vista | 11 | 4 | 3 | $367 - $1,201 |
| Bayer Guesthaus | 8 | 4 | 2 | $183 - $734 |
| Bear Creek Crossing | 18 | 6 | 6 | $412 - $1,873 |
| Bear Creek Crossing Combo | 8 | 4 | 4 | $322 - $1,353 |
| Bear Creek Winzing | 10 | 4 | 3 | $242 - $997 |
| Belle Vue | 6 | 2 | 2 | $141 - $583 |
| Benjamin Cabin | 6 | 2 | 2 | $93 - $465 |
| Billie Goat Haus | 8 | 4 | 2 | $250 - $842 |
| Biskits Hideaway | 2 | 1 | 1 | $110 - $439 |
| Blakey Cabin | 2 | 1 | 1 | $123 - $429 |
| Blue Succulent Haus | 10 | 3 | 2 | $144 - $795 |
| Bluebonnet Cottage | 4 | 1 | 1 | $139 - $384 |
| Bluebonnet House | 8 | 3 | 2 | $171 - $663 |
| Bonny Bluebonnets Cottage | 4 | 1 | 1 | $106 - $252 |
| Brick Haus | 4 | 2 | 1 | $100 - $394 |
| Bubbles on Bowie | 6 | 3 | 3 | $177 - $964 |
| Cabernet Back House | 8 | 2 | 2 | $142 - $685 |
| Cabernet House | 16 | 7 | 6 | $465 - $2,082 |
| Cabins Out Back-Nest | 2 | 1 | 1 | $105 - $600 |
| Cabins Out Back-Roost | 4 | 1 | 1 | $100 - $319 |
| Cactus Flower Escape | 8 | 3 | 3 | $152 - $529 |
| Cactus Flower Lodge | 6 | 2 | 2 | $133 - $460 |
| Cactus Flower Treehouse | 2 | 1 | 2 | $97 - $287 |
| Canyon Lake Family Retreat | 16 | 7 | 6 | $305 - $1,682 |
| Canyon Lake House | 8 | 4 | 3 | $250 - $805 |
| Canyon Lake-Sweet Retreat | 8 | 3 | 2 | $135 - $701 |
| Cape Terrace | 6 | 2 | 2 | $130 - $457 |
| Casa Blanca | 6 | 2 | 2 | $172 - $650 |
| Casa Blanca | 6 | 3 | 2 | $110 - $345 |
| Casa Blanca Retreat | 10 | 4 | 4 | $276 - $1,311 |
| Casa Bonita | 8 | 3 | 3 | $126 - $624 |
| Cates Cottage | 2 | 1 | 1 | $84 - $289 |
| Cedar Cabin | 2 | 1 | 1 | $99 - $269 |
| Charming Farmhouse | 8 | 4 | 3 | $325 - $1,372 |
| Chasing Summer | 16 | 5 | 5 | $699 - $3,266 |
| Clover Haus | 9 | 4 | 3 | $245 - $1,297 |
| Coco Cabin | 2 | 1 | 1 | $113 - $405 |
| Coco Casita | 2 | 1 | 1 | $95 - $288 |
| Comfort Cottage | 2 | 1 | 1 | $89 - $161 |
| Container Home Combo | 8 | 4 | 3 | $185 - $1,000 |
| Cora Cottage | 7 | 3 | 2 | $160 - $728 |
| Cozy Casita | 2 | 1 | 1 | $117 - $466 |
| Creek Bungalow | 4 | 2 | 2 | $128 - $860 |
| Creek's Edge | 4 | 2 | 1 | $169 - $579 |
| Crystal Cow Haus | 8 | 4 | 3 | $282 - $1,582 |
| Cypress Oasis | 8 | 3 | 2 | $163 - $661 |
| Das Weinhaus | 9 | 3 | 3 | $248 - $1,497 |
| Das Wunderhaus | 9 | 3 | 2 | $100 - $529 |
| Dollys House | 6 | 2 | 2 | $123 - $582 |
| Dovetail 1103 | 4 | 2 | 1 | $1,200 - $1,200 |
| Dovetail 1202 | 4 | 2 | 0 | $1,200 - $1,200 |
| Dovetail 1202 | 4 | 2 | 2 | $1,200 - $1,200 |
| Driftwood Place | 10 | 5 | 5 | $300 - $1,441 |
| Eagle's Nest | 4 | 2 | 1 | $119 - $1,000 |
| Edgewater Retreat | 16 | 6 | 6 | $450 - $2,107 |
| Elm Cottage | 2 | 1 | 1 | $121 - $243 |
| Esperanza Ranch | 7 | 3 | 3 | $150 - $691 |
| Ethels Digs | 2 | 1 | 1 | $101 - $455 |
| Evergreen Escape | 2 | 1 | 1 | $115 - $447 |
| Firewheel | 10 | 4 | 3 | $169 - $677 |
| Fishers Paradise | 6 | 2 | 2 | $120 - $371 |
| Fountain Suite | 4 | 2 | 1 | $115 - $463 |
| Fredericksburg Speakeasy | 6 | 3 | 1 | $134 - $579 |
| Freds Joint | 2 | 1 | 1 | $105 - $466 |
| Fritzie at Town Creek - 1.5 Blks off Main | 14 | 6 | 4 | $531 - $3,028 |
| Fritzs Hill Country Hideaway | 6 | 3 | 2 | $127 - $484 |
| Fulton Haus | 5 | 1 | 1 | $102 - $427 |
| Gettin Guada-loopy | 10 | 3 | 2 | $202 - $795 |
| Gillespie House | 5 | 2 | 2 | $147 - $452 |
| Gillespie House E Suite | 2 | 1 | 1 | $97 - $332 |
| Gillespie House W Suite | 3 | 1 | 1 | $100 - $365 |
| Granite Lakehouse | 8 | 3 | 2 | $265 - $570 |
| Grape Getaway Haus | 10 | 3 | 2 | $120 - $537 |
| Grapetown Cottages | 6 | 3 | 3 | $170 - $550 |
| Grasslands | 13 | 5 | 3 | $295 - $1,463 |
| Guadalupe Getaway | 14 | 5 | 4 | $100 - $1,313 |
| Hackberry Retreat | 10 | 5 | 3 | $100 - $999 |
| Harley House | 6 | 3 | 2 | $145 - $657 |
| Hermes Ranch House | 6 | 3 | 2 | $118 - $469 |
| Highbluff Lakehouse | 12 | 4 | 4 | $100 - $1,025 |
| Hill Country Cabin 1 | 4 | 1 | 1 | $80 - $334 |
| Hill Country Cabin 2 | 2 | 1 | 1 | $80 - $334 |
| Hill Country Cabin 3 | 3 | 1 | 1 | $80 - $334 |
| Hill Country Cabin 4 | 2 | 1 | 1 | $80 - $334 |
| Hill Country Escape | 7 | 3 | 2 | $152 - $836 |
| Hill Country Oasis | 6 | 3 | 2 | $139 - $465 |
| Hill Country Retreat | 6 | 3 | 2 | $168 - $939 |
| Hill Country Wine Hideaway | 4 | 1 | 1 | $136 - $415 |
| Hilltop Haus | 12 | 5 | 4 | $399 - $2,257 |
| Historic Log Cabin | 4 | 2 | 2 | $109 - $344 |
| Hochland Haus | 8 | 3 | 2 | $129 - $427 |
| Hof Haus | 2 | 1 | 1 | $100 - $453 |
| Holt+ Gail Haus | 10 | 3 | 3 | $144 - $769 |
| Holy Cow Cottage | 2 | 1 | 1 | $108 - $269 |
| Hye Life in the Hill Country! | 10 | 4 | 3 | $140 - $540 |
| Johnson City Limits | 8 | 4 | 2 | $235 - $1,119 |
| K Loma Vista | 2 | 1 | 1 | $61 - $135 |
| KK Ranch | 16 | 6 | 3 | $450 - $1,992 |
| Kleines Hauschen | 5 | 1 | 1 | $134 - $531 |
| Koselig Hus | 6 | 3 | 2 | $144 - $920 |
| La Casita | 4 | 2 | 2 | $97 - $301 |
| Lake Park House | 23 | 8 | 4 | $475 - $2,193 |
| Lake Travis Escape | 20 | 6 | 4 | $450 - $2,091 |
| Lakeland Villa | 10 | 3 | 2 | $259 - $1,022 |
| Lakeside Cove | 8 | 4 | 2 | $227 - $759 |
| Lamplight House | 6 | 3 | 2 | $125 - $352 |
| Lavaca House | 6 | 3 | 2 | $101 - $290 |
| Lazy Cove | 10 | 3 | 2 | $179 - $691 |
| Leicht Haus | 6 | 3 | 2 | $187 - $557 |
| Life is Gruene | 16 | 7 | 4 | $601 - $2,998 |
| Little Ridge | 4 | 1 | 1 | $150 - $793 |
| Live Oak Cabins | 8 | 4 | 4 | $100 - $1,240 |
| Live Oak Casita | 2 | 1 | 1 | $100 - $447 |
| Llano Street Suites | 4 | 2 | 1 | $117 - $476 |
| Lonestar Cottage | 4 | 1 | 1 | $115 - $252 |
| Lucilles Abode | 2 | 1 | 1 | $103 - $461 |
| Luxury Haus-Fire Pit, Bocce Ball | 8 | 4 | 3 | $394 - $957 |
| Luxury on Lake | 14 | 5 | 4 | $279 - $1,150 |
| Main Street Suites | 8 | 4 | 2 | $100 - $827 |
| Marble Falls | 8 | 4 | 3 | $350 - $959 |
| Marble Falls | 7 | 3 | 2 | $251 - $761 |
| Merritt's Ridge | 10 | 4 | 4 | $264 - $1,274 |
| Mesquite Cabin | 2 | 1 | 1 | $96 - $266 |
| Messina Haus | 2 | 1 | 1 | $100 - $453 |
| Messina Hof Cottages | 10 | 4 | 4 | $100 - $960 |
| Miabellas Thistle and Rose | 7 | 3 | 2 | $121 - $592 |
| Mildred Haus Combo | 8 | 4 | 4 | $154 - $589 |
| Mimosa Cottage | 6 | 2 | 2 | $130 - $565 |
| Modern Casita | 2 | 1 | 1 | $117 - $443 |
| Modern Comfort | 6 | 3 | 2 | $192 - $631 |
| Nandina and Sonoro Combo | 4 | 2 | 2 | $159 - $431 |
| Nandina Cottage | 4 | 1 | 1 | $119 - $327 |
| Oak Cottage | 4 | 2 | 2 | $135 - $453 |
| Oakridge Ranch | 22 | 5 | 4 | $600 - $2,387 |
| Ohana Ranch Cabin | 4 | 1 | 1 | $81 - $248 |
| Olive Street Ranch | 16 | 7 | 6 | $499 - $1,901 |
| Onboarding - Beloved Haus | 6 | 3 | 2 | $165 - $1,000 |
| Opal Cabin | 6 | 2 | 2 | $114 - $410 |
| Orange Bungalow | 4 | 1 | 1 | $97 - $315 |
| Orchard Corner | 8 | 3 | 3 | $160 - $939 |
| Our Happy Place | 9 | 4 | 2 | $130 - $484 |
| Paintbrush Cottage | 4 | 1 | 1 | $118 - $343 |
| Paris Haus | 4 | 1 | 1 | $100 - $453 |
| Peabody Ranch | 16 | 6 | 3 | $446 - $1,806 |
| Pecan Hideaway Haus | 12 | 4 | 3 | $257 - $1,572 |
| Pokies Place | 8 | 3 | 2 | $241 - $738 |
| Poplar 1 | 2 | 1 | 1 | $110 - $327 |
| Poplar 2 | 2 | 1 | 1 | $115 - $337 |
| Poplar 3 | 2 | 1 | 1 | $115 - $349 |
| Poplar 4 | 2 | 1 | 1 | $129 - $393 |
| Poplar Place Main | 8 | 4 | 2 | $265 - $1,016 |
| Poplar Place Mod | 6 | 3 | 2 | $179 - $586 |
| Poplar Place Q | 2 | 1 | 1 | $100 - $355 |
| Poplar Place Soho | 2 | 1 | 1 | $108 - $349 |
| Pottery Barn Cottage | 4 | 1 | 1 | $111 - $405 |
| President’s Haus | 2 | 1 | 1 | $100 - $453 |
| Primrose Cottage | 6 | 2 | 2 | $143 - $562 |
| Quiet Casita | 2 | 1 | 1 | $100 - $428 |
| Rabbithole at Arch Ray | 7 | 3 | 2 | $400 - $1,112 |
| Ranch 33 | 8 | 2 | 1 | $300 - $745 |
| Red Bird Cabin | 6 | 2 | 2 | $108 - $316 |
| RelaxStation | 2 | 1 | 1 | $95 - $500 |
| Relic 1902 Haus | 8 | 3 | 3 | $152 - $576 |
| Relic 1947 Haus | 8 | 3 | 3 | $164 - $546 |
| Remmler Nest | 2 | 1 | 1 | $145 - $503 |
| Rickys Roost | 2 | 1 | 1 | $103 - $441 |
| Ridgewood | 8 | 3 | 2 | $140 - $607 |
| River Haus | 6 | 2 | 2 | $134 - $530 |
| River Haus and Tristian Suite | 8 | 3 | 3 | $145 - $483 |
| River Oaks Ranch | 10 | 4 | 2 | $200 - $938 |
| River Road Ranch | 10 | 3 | 3 | $145 - $288 |
| River Villa | 14 | 4 | 3 | $169 - $782 |
| Rivers Edge Cottages | 16 | 11 | 10 | $732 - $2,193 |
| Rocking Ox Barn | 4 | 2 | 1 | $169 - $460 |
| Rocking Ox Ranchette | 12 | 6 | 3 | $325 - $1,086 |
| Rocky Ridge | 4 | 2 | 1 | $89 - $348 |
| Rojo Suite | 2 | 1 | 1 | $88 - $387 |
| Sage House | 8 | 3 | 2 | $171 - $631 |
| Schubert Place | 8 | 4 | 4 | $236 - $925 |
| Schubert Place A | 2 | 1 | 1 | $110 - $424 |
| Schubert Place B | 2 | 1 | 1 | $92 - $283 |
| Schubert Place B and C | 4 | 2 | 2 | $197 - $458 |
| Schubert Place C | 2 | 1 | 1 | $100 - $284 |
| Schubert Place D | 2 | 1 | 1 | $92 - $270 |
| Seaside Cottage | 7 | 3 | 2 | $142 - $420 |
| Shady Lane Lodge | 16 | 5 | 4 | $269 - $1,687 |
| Sonora Casita | 2 | 1 | 1 | $126 - $359 |
| Southern Charm | 6 | 3 | 2 | $160 - $657 |
| Southern Hill Country Hideaway | 8 | 3 | 2 | $1,500 - $1,500 |
| Southern Vine Sip +Stay | 16 | 10 | 8 | $899 - $2,830 |
| Spicewood Lodge | 16 | 5 | 4 | $444 - $1,333 |
| Spring House | 6 | 3 | 2 | $100 - $615 |
| Starlight Meadows | 10 | 3 | 2 | $158 - $685 |
| Starry Night Main and Casita | 12 | 5 | 4 | $414 - $2,189 |
| Starry Night Ranch | 16 | 8 | 7 | $678 - $3,105 |
| Stay Groovy | 8 | 4 | 2 | $145 - $900 |
| Stylish Abode | 6 | 3 | 2 | $100 - $579 |
| Suite Ellianna | 2 | 1 | 1 | $97 - $279 |
| Suite Lillianna | 2 | 1 | 1 | $99 - $305 |
| Sunday Haus | 8 | 4 | 2 | $270 - $769 |
| Suniland | 12 | 5 | 4 | $267 - $1,660 |
| Sunset Valley Ranch | 14 | 6 | 5 | $499 - $1,716 |
| Tejas Suite | 2 | 1 | 1 | $98 - $345 |
| Texana | 6 | 3 | 2 | $111 - $546 |
| Texas Two Step Guesthouse | 2 | 1 | 1 | $108 - $391 |
| The Bank on Main | 8 | 3 | 3 | $100 - $1,308 |
| The Bank Suite A | 2 | 1 | 1 | $100 - $525 |
| The Bank Suite B | 6 | 2 | 2 | $100 - $1,098 |
| The Blanco | 2 | 1 | 1 | $87 - $347 |
| The Comal | 2 | 1 | 1 | $90 - $349 |
| The Country Haus | 8 | 4 | 2 | $171 - $706 |
| The Farmhouse at Outlaw Run Ranch | 6 | 3 | 3 | $130 - $600 |
| The Golden Goose | 8 | 4 | 3 | $269 - $1,132 |
| The Grove A | 5 | 3 | 2 | $150 - $620 |
| The Grove B | 2 | 1 | 1 | $111 - $399 |
| The Grove C | 2 | 1 | 1 | $120 - $416 |
| The Grove D | 4 | 2 | 2 | $172 - $553 |
| The Grove E | 2 | 1 | 1 | $113 - $428 |
| The Grove Estate | 16 | 8 | 7 | $964 - $1,992 |
| The Guadalupe | 2 | 1 | 1 | $89 - $391 |
| The Heavy Pour | 12 | 5 | 5 | $805 - $2,231 |
| The Homestead | 8 | 4 | 3 | $264 - $1,121 |
| The Homestead Carriage House | 6 | 3 | 2 | $169 - $993 |
| The Homestead Estate | 18 | 9 | 7 | $700 - $3,004 |
| The Homestead Estate | 14 | 7 | 5 | $387 - $2,873 |
| The Johnson | 2 | 1 | 1 | $95 - $500 |
| The Malbec | 8 | 2 | 2 | $161 - $711 |
| The Mildred Guest Haus | 2 | 1 | 1 | $99 - $220 |
| The Mildred Haus | 6 | 3 | 3 | $133 - $422 |
| The Noir | 6 | 3 | 2 | $179 - $693 |
| The Point | 16 | 7 | 4 | $506 - $2,496 |
| The Ranch House | 9 | 4 | 2 | $325 - $1,183 |
| The Ricardo | 4 | 2 | 2 | $160 - $515 |
| The Ridge | 6 | 3 | 3 | $250 - $1,106 |
| The Rosé | 6 | 3 | 2 | $180 - $728 |
| The San Marcos | 2 | 1 | 1 | $88 - $349 |
| The Stable Suite 1 | 2 | 1 | 1 | $131 - $463 |
| The Stable Suite 2 | 2 | 1 | 1 | $130 - $461 |
| The Stables | 4 | 2 | 2 | $227 - $905 |
| The Vines Retreat | 12 | 6 | 6 | $369 - $1,566 |
| The Vineyards Arbor | 2 | 1 | 1 | $75 - $229 |
| The Vineyards Canopy | 2 | 1 | 1 | $75 - $229 |
| The Vineyards Harvest | 2 | 1 | 1 | $75 - $229 |
| The Vineyards Row | 2 | 1 | 1 | $75 - $229 |
| The Vineyards Terrace | 2 | 1 | 1 | $75 - $229 |
| The Vineyards Vale | 2 | 1 | 1 | $75 - $229 |
| The Viognier | 8 | 2 | 2 | $171 - $760 |
| Tolle Haus | 6 | 2 | 3 | $175 - $935 |
| Town Creek Cabin | 2 | 1 | 1 | $117 - $472 |
| Travis Oasis | 6 | 3 | 2 | $198 - $1,194 |
| Travis Place | 10 | 5 | 4 | $307 - $1,469 |
| Tristian Suite | 2 | 1 | 1 | $107 - $270 |
| TxStar Haus | 4 | 2 | 1 | $121 - $474 |
| Union Combo | 16 | 6 | 6 | $338 - $1,392 |
| Unwined | 2 | 1 | 1 | $89 - $447 |
| Venture Lakehouse | 9 | 3 | 2 | $120 - $454 |
| Verbena Cottage | 4 | 1 | 1 | $100 - $384 |
| Victorian Escape | 8 | 4 | 2 | $250 - $944 |
| Vino Villa-Putting Green,Firepit,Hill Country Views | 4 | 2 | 2 | $250 - $998 |
| Wanderlust 1 | 4 | 2 | 2 | $131 - $498 |
| Wanderlust 2 | 4 | 2 | 2 | $131 - $475 |
| Wanderlust 3 | 4 | 2 | 2 | $131 - $475 |
| Wanderlust 4 | 4 | 2 | 2 | $131 - $475 |
| Wanderlust Haus | 6 | 3 | 2 | $146 - $594 |
| Watershaus Ranch | 9 | 5 | 4 | $425 - $2,155 |
| Waylons House | 6 | 2 | 2 | $116 - $536 |
| Weitz Getaway | 12 | 5 | 4 | $346 - $1,779 |
| Weitz Haven | 10 | 4 | 3 | $194 - $1,179 |
| Weitz Retreat | 2 | 1 | 1 | $98 - $353 |
| West End Lodge | 14 | 4 | 3 | $291 - $1,305 |
| West End Nest | 4 | 1 | 1 | $129 - $387 |
| West End Retreat | 16 | 5 | 4 | $370 - $1,773 |
| West San Antonio Combo | 4 | 2 | 2 | $109 - $334 |
| White Velvet Farm Haus | 6 | 3 | 2 | $124 - $930 |
| Whitewater River House | 12 | 5 | 4 | $205 - $846 |
| Whitney Cottage | 6 | 3 | 2 | $165 - $652 |
| Willies House | 8 | 3 | 2 | $146 - $661 |
| Willows Retreat | 16 | 7 | 6 | $599 - $2,286 |
| Wilows Casa Grande | 8 | 4 | 3 | $426 - $877 |
| Wilows Casa Grande and Sundown | 13 | 5 | 4 | $543 - $1,335 |
| Windmill Meadows Cottages | 12 | 4 | 4 | $363 - $1,099 |
| Wine Country Cottage | 2 | 1 | 1 | $107 - $271 |
| Winecup Cottage | 4 | 1 | 1 | $120 - $347 |
| Wisteria Retreat | 18 | 8 | 5 | $100 - $3,023 |
| Yellow Cabin | 5 | 3 | 2 | $100 - $445 |
